Continuing to examine draft results. I felt like taking the draft results of arguably one of the worst franchises in the league.. so I picked the Columbus Blue Jackets. My original hypothesis.. lots of draft picks, not a whole lot of talent.. surely the statistics would echo the anguish felt by droves ( ..possibly an overestimate) of Jackets fans.
Here they are.
| NHL Stats | AHL Stats | |||
| Year | Round | Player | GP - G - A - Pts | GP - G - A - Pts |
| 2004 | 1 | Alexandre Picard | 67 - 0 - 2 - 2 | 283 - 99 - 93 - 192 |
| 2004 | 2 | Adam Pineault | 3 - 0 - 0 - 0 | 201 - 43 - 59 - 102 |
| 2004 | 2 | Kyle Wharton | --- | 33 - 3 - 3 - 6 |
| 2004 | 3 | Dan LaCosta | 4 | 105 |
| 2004 | 3 | Andrei Plekhanov | --- | 94 - 11 - 33 - 44 |
| 2004 | 5 | Petr Pohl | --- | 9 - 1 - 2 - 3 |
| 2004 | 6 | Robert Page | --- | --- |
| 2004 | 6 | Lennart Petrell | --- | --- |
| 2004 | 7 | Justin Vienneau | --- | 1 - 0 - 0 - 0 |
| 2004 | 8 | Brian McGuirk | --- | 66 - 4 - 5 - 9 |
| 2004 | 8 | Matt Greer | --- | 1 - 0 - 0 - 0 |
| 2004 | 9 | Grant Clitsome | 25 - 4 - 8 - 12 | 169 - 14 - 40 - 54 |
| 2005 | 1 | Gilbert Brule | 256 - 37 - 43 - 80 | 55 - 18 - 16 - 34 |
| 2005 | 2 | Adam McQuaid | 61 - 2 - 7 - 9 | 178 - 8 - 26 - 34 |
| 2005 | 3 | Kris Russell | 252 - 13 - 52 - 65 | 14 - 3 - 5 - 8 |
| 2005 | 4 | Jared Boll | 265 - 19 - 22 - 41 | --- |
| 2005 | 5 | Tomas Popperle | 2 | 66 |
| 2005 | 6 | Derek Reinhart | --- | --- |
| 2005 | 6 | Kirill Starkov | --- | 29 - 5 - 6 - 11 |
| 2006 | 1 | Derrick Brassard | 183 - 34 - 68 - 102 | 42 - 15 - 36 - 51 |
| 2006 | 3 | Steve Mason | 156 | 3 |
| 2006 | 3 | Tom Sestito | 13 - 2 - 2 - 4 | 192 - 34 - 51 - 85 |
| 2006 | 4 | Ben Wright | --- | --- |
| 2006 | 5 | Bobby Nyholm | --- | --- |
| 2006 | 5 | Nick Sucharski | --- | --- |
| 2006 | 5 | Maxim Frechette | --- | --- |
| 2006 | 6 | Jesse Dudas | --- | --- |
| 2006 | 7 | Derek Dorsett | 155 - 11 - 17 - 28 | 71 - 11 - 13 - 24 |
| 2006 | 7 | Matt Marquardt | --- | 160 - 13 - 28 - 41 |
| 2007 | 1 | Jakub Voracek | 215 - 35 - 89 - 124 | --- |
| 2007 | 2 | Stefan Legein | --- | 134 - 32 - 19 - 51 |
| 2007 | 2 | Will Weber | --- | --- |
| 2007 | 3 | Jake Hansen | --- | --- |
| 2007 | 4 | Maksim Mayorov | 7 - 0 - 0 - 0 | 194 - 53 - 41 - 94 |
| 2007 | 6 | Allen York | --- | --- |
| 2007 | 7 | Trent Vogelhuber | --- | --- |
| 2008 | 1 | Nikita Filatov | 44 - 6 -7 - 13 | 56 - 19 - 23 - 42 |
| 2008 | 2 | Cody Goloubef | --- | 35 - 4 - 10 - 14 |
| 2008 | 4 | Steven Delisle | --- | --- |
| 2008 | 4 | Drew Olson | --- | --- |
| 2008 | 5 | Matt Calvert | 16 - 4 - 2 - 6 | 38 - 3 - 12 - 15 |
| 2008 | 5 | Tomas Kubalik | --- | 52 - 17 - 19 - 36 |
| 2008 | 5 | Brent Regner | --- | 82 - 6 - 23 - 29 |
| 2008 | 6 | Cameron Atkinson | --- | --- |
| 2008 | 7 | Sean Collins | --- | --- |
| 2009 | 1 | John Moore | 1 - 0 - 0 - 0 | 47 - 3 - 15 - 18 |
| 2009 | 2 | Kevin Lynch | --- | --- |
| 2009 | 4 | David Savard | --- | 45 - 5 - 15 - 20 |
| 2009 | 5 | Thomas Larkin | --- | --- |
| 2009 | 6 | Anton Bloomqvist | --- | --- |
| 2009 | 7 | Kyle Neuber | --- |
7 - 0 - 1 - 1 |
|
|
|
6 - First Rounders NHL |
766 - 112 - 209 - 321 |
--- |
|
|
|
45 - After First Rd. NHL |
957 - 55 - 110 - 165 |
--- |
|
|
|
6 - First Rounders AHL |
--- |
483 - 154 - 183 - 337 |
|
|
|
45 - After First Rd. AHL |
--- |
1979 - 270 - 383 - 653 |
Red Wings
3 - First Rounders NHL 30 - 1 - 0 - 1 AHL 318 - 20 - 86 - 106
42 - Other Picks NHL 765 - 152 - 150 - 302 AHL 1701 - 291 - 426 - 717
Again here is Geoff's original article on this subject:
http://www.broadstreethockey.com/2011/1/20/1946005/data-dump-flyers-draft-picks-2004-2008
Unlike Philadelphia and even more so than Detroit, the Jackets have been able to get a TON of games out of later picks. While they haven't been able to find a diamond in the rough they have drafted a lot of useful checking players. Or are they useful? Would these players even have made an impact with a better club? The sheer amount of games played by players drafted by Columbus is probably skewed because of lack of depth. Whatever, I wanted to throw the curve!
NOTE: one of the more interesting things I found out today.. Jared Boll never played an AHL game. 265 NHL games though and only -17!!! Unheard of for a grinder, especially in a poor system.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.