Rejoice, the scripts appear to be working again!
The Flyers controlled the play for the first ten minutes, with Jeff Carter scoring a powerplay goal early and the JVR-Giroux-Carter line generating three scoring chances. The Sabres then got into the game and a Coburn interference penalty lead to Drew Stafford scoring a powerplay goal. The Sabres continued to pressure, aided by a Scott Hartnell double-minor, but didn't manage to score on the powerplay. At the end of the first the chances were 5-8 to the Sabres.
The second period was dominated by the Flyers, who lead in scoring chances 9-4 by the end. Starting with a goal to Danny Briere with 17:17 remaining, the Flyers were able to generate scoring chances in bunches, with the Sabres chances only coming from broken plays. The Flyers would take a 3-1 lead through a Nikolay Zherdev goal, but the Sabres pulled it back to one through Nathan Gerbe.
Kimmo Timonen, Zherdev and Darroll Powe penalties in the third gave the Sabres opportunities to generate chances through the first nine minutes of the period, but they couldn't beat Brian Boucher. The Flyers then held the Sabres chanceless for the next ten minutes, while generating four of their own, until Thomas Vanek had a chance with Ryan Miller pulled.
Final chances were 18-18, with the Flyers outchancing the Sabres 16-11 at even strength. The Flyers managed two chances on their three powerplays, but allowed five while 4v5 and two at 3v5.
What is a scoring chance? A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area -- loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.
Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.
Thanks to Vic Ferrari's script for allowing this to happen.
Scoring Chances for NHL Game Number 30123/ECQF Game 3
| Team | Period | Time | Note | PHI | Opponent | |||||||||||
| PHI | 1 | 18:43 | JVR | 17 | 21 | 25 | 26 | 28 | 33 | 28 | 30 | 34 | 36 | 42 | 57 | 5v5 |
| PHI | 1 | 15:19 | Carter GOAL | 17 | 18 | 22 | 25 | 33 | 44 | 4 | 6 | 19 | 21 | 30 | 5v4 | |
| PHI | 1 | 13:53 | Carter | 6 | 17 | 21 | 28 | 33 | 41 | 3 | 4 | 28 | 30 | 36 | 42 | 5v5 |
| PHI | 1 | 10:42 | JVR | 17 | 21 | 25 | 28 | 33 | 41 | 3 | 4 | 19 | 26 | 29 | 30 | 5v5 |
| EAS | 1 | 10:09 | Gaustad | 6 | 11 | 13 | 25 | 33 | 36 | 28 | 30 | 34 | 36 | 42 | 57 | 5v5 |
| EAS | 1 | 9:46 | McCormick | 6 | 11 | 26 | 33 | 36 | 48 | 6 | 8 | 17 | 22 | 25 | 30 | 5v5 |
| EAS | 1 | 9:39 | Grier | 6 | 11 | 26 | 33 | 36 | 48 | 6 | 8 | 17 | 22 | 25 | 30 | 5v5 |
| EAS | 1 | 8:06 | Stafford GOAL | 18 | 33 | 36 | 41 | 44 | 17 | 19 | 21 | 26 | 29 | 30 | 4v5 | |
| PHI | 1 | 4:40 | JVR ms | 17 | 21 | 25 | 26 | 28 | 33 | 3 | 4 | 8 | 22 | 25 | 30 | 5v5 |
| EAS | 1 | 4:09 | Stafford ms | 19 | 22 | 25 | 33 | 41 | 48 | 3 | 4 | 8 | 21 | 22 | 30 | 5v5 |
| EAS | 1 | 3:22 | Butler | 5 | 19 | 22 | 33 | 44 | 48 | 21 | 28 | 30 | 34 | 42 | 57 | 5v5 |
| EAS | 1 | 1:24 | Boyes ms | 6 | 18 | 28 | 33 | 41 | 22 | 28 | 30 | 34 | 57 | 63 | 4v5 | |
| EAS | 1 | 0:15 | Stafford ms | 5 | 11 | 33 | 36 | 44 | 17 | 19 | 21 | 26 | 29 | 30 | 4v5 | |
| EAS | 2 | 18:26 | Ennis | 10 | 18 | 25 | 26 | 33 | 93 | 20 | 21 | 30 | 34 | 57 | 63 | 5v5 |
| PHI | 2 | 17:17 | Briere GOAL | 5 | 19 | 22 | 33 | 44 | 48 | 26 | 28 | 30 | 34 | 42 | 57 | 5v5 |
| PHI | 2 | 16:37 | Richards post | 6 | 11 | 13 | 33 | 36 | 41 | 6 | 17 | 19 | 26 | 29 | 30 | 5v5 |
| PHI | 2 | 15:53 | Carter ms | 5 | 17 | 21 | 28 | 33 | 44 | 3 | 4 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 2 | 15:21 | Butler | 19 | 22 | 25 | 26 | 33 | 48 | 8 | 22 | 25 | 30 | 34 | 57 | 5v5 |
| PHI | 2 | 11:15 | Carter ms | 17 | 18 | 21 | 25 | 26 | 33 | 3 | 4 | 19 | 22 | 30 | 42 | 5v5 |
| EAS | 2 | 11:05 | Gerbe | 17 | 21 | 25 | 26 | 28 | 33 | 3 | 4 | 19 | 22 | 30 | 42 | 5v5 |
| PHI | 2 | 10:16 | Briere | 6 | 19 | 22 | 33 | 41 | 48 | 22 | 28 | 30 | 34 | 42 | 57 | 5v5 |
| PHI | 2 | 5:03 | JVR ms | 21 | 28 | 33 | 41 | 44 | 48 | 3 | 19 | 21 | 30 | 34 | 5v4 | |
| PHI | 2 | 4:13 | Leino | 5 | 17 | 18 | 22 | 25 | 33 | 4 | 17 | 25 | 28 | 30 | 57 | 5v5 |
| PHI | 2 | 3:17 | Zherdev GOAL | 5 | 10 | 18 | 33 | 44 | 93 | 3 | 4 | 8 | 19 | 29 | 30 | 5v5 |
| EAS | 2 | 1:49 | Gerbe GOAL | 10 | 18 | 25 | 26 | 33 | 93 | 6 | 17 | 19 | 22 | 30 | 42 | 5v5 |
| PHI | 2 | 1:07 | Timonen | 5 | 19 | 22 | 33 | 44 | 48 | 19 | 26 | 29 | 30 | 34 | 57 | 5v5 |
| EAS | 3 | 16:40 | Boyes | 5 | 28 | 33 | 36 | 41 | 22 | 28 | 29 | 30 | 34 | 63 | 4v5 | |
| EAS | 3 | 14:21 | Ennis | 5 | 11 | 13 | 33 | 36 | 44 | 22 | 28 | 30 | 34 | 57 | 63 | 5v5 |
| EAS | 3 | 12:42 | Vanek ms | 5 | 18 | 33 | 44 | 19 | 21 | 26 | 29 | 30 | 63 | 3v5 | ||
| EAS | 3 | 12:10 | Ennis | 6 | 11 | 33 | 44 | 19 | 21 | 26 | 29 | 30 | 63 | 3v5 | ||
| EAS | 3 | 11:41 | Ennis | 5 | 11 | 33 | 44 | 93 | 19 | 21 | 26 | 29 | 30 | 63 | 4v5 | |
| PHI | 3 | 6:48 | Briere | 19 | 22 | 25 | 26 | 33 | 48 | 20 | 21 | 30 | 34 | 57 | 63 | 5v5 |
| PHI | 3 | 2:18 | JVR | 17 | 21 | 25 | 28 | 33 | 41 | 20 | 21 | 30 | 34 | 57 | 63 | 5v5 |
| PHI | 3 | 2:06 | Carter | 17 | 21 | 25 | 28 | 33 | 41 | 20 | 21 | 30 | 34 | 57 | 63 | 5v5 |
| PHI | 3 | 1:34 | Carter | 5 | 18 | 21 | 33 | 44 | 48 | 3 | 17 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 3 | 1:10 | Vanek | 5 | 10 | 18 | 33 | 36 | 44 | 19 | 26 | 29 | 34 | 42 | 57 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 5 | B. COBURN | 17:38 | 6 | 3 | 0:00 | 0 | 0 | 4:47 | 0 | 3 |
| 6 | S. O'DONNELL | 15:07 | 3 | 3 | 0:00 | 0 | 0 | 2:32 | 0 | 1 |
| 10 | K. VERSTEEG | 10:30 | 1 | 3 | 0:00 | 0 | 0 | 0:29 | 0 | 0 |
| 11 | B. BETTS | 9:05 | 1 | 4 | 0:00 | 0 | 0 | 4:41 | 0 | 2 |
| 13 | D. CARCILLO | 6:02 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 17 | J. CARTER | 14:21 | 9 | 1 | 1:51 | 1 | 0 | 0:00 | 0 | 0 |
| 18 | M. RICHARDS | 12:21 | 4 | 3 | 1:45 | 1 | 0 | 2:30 | 0 | 2 |
| 19 | S. HARTNELL | 13:12 | 4 | 3 | 1:58 | 0 | 0 | 0:06 | 0 | 0 |
| 21 | J. VAN RIEMSDYK | 15:19 | 9 | 1 | 2:07 | 1 | 0 | 0:00 | 0 | 0 |
| 22 | V. LEINO | 12:20 | 5 | 3 | 1:14 | 1 | 0 | 0:00 | 0 | 0 |
| 25 | M. CARLE | 15:26 | 8 | 6 | 2:10 | 1 | 0 | 0:40 | 0 | 0 |
| 26 | D. SYVRET | 10:41 | 4 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 28 | C. GIROUX | 14:22 | 7 | 1 | 3:03 | 1 | 0 | 2:26 | 0 | 2 |
| 33 | B. BOUCHER | 46:09 | 16 | 11 | 4:45 | 2 | 0 | 7:51 | 0 | 5 |
| 36 | D. POWE | 9:16 | 1 | 5 | 0:00 | 0 | 0 | 5:13 | 0 | 3 |
| 41 | A. MESZAROS | 17:50 | 6 | 1 | 3:25 | 1 | 0 | 3:27 | 0 | 3 |
| 44 | K. TIMONEN | 15:43 | 5 | 3 | 2:47 | 2 | 0 | 4:16 | 0 | 3 |
| 48 | D. BRIERE | 13:33 | 5 | 5 | 2:57 | 1 | 0 | 0:00 | 0 | 0 |
| 93 | N. ZHERDEV | 7:29 | 1 | 2 | 0:28 | 0 | 0 | 0:17 | 0 | 1 |
- Carter (9-1), JVR (9-1), Giroux (7-1) and Meszaros (6-1) were excellent
- You can't expect them to generate a lot of chances themselves, but it would certainly be nicer if Betts and Powe could reduce the number of chances against them.
H2H Scoring Chances
CGJVR was awesome once again and it doesn't seem to matter who they play against as they always finish positive. LBH dominated what appears to be the Sabres top defensive pairing, which is great. As I mentioned above, the Betts line doesn't appear to be accurate. (fixed) I'm not sure what to say about Richards-Versteeg other than they aren't filling me with confidence as a shutdown line. I don't know how they would matchup against a team with one really dominant line such as Washington
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | 9 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 18 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |



There are 35 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.