NEWARK, NJ - APRIL 01: Patrik Elias #26 of the New Jersey Devils celebrates scoring his third goal of the game against the Philadelphia Flyers during the third period of an NHL hockey game at the Prudential Center on April 1, 2011 in Newark, New Jersey. (Photo by Paul Bereswill/Getty Images)
Another game, another game winning goal that doesn't qualify as a scoring chance. While it may not make intuitive sense that a goal can be scored without having a scoring chance, lucky bounces like the Devils got in this game do not fit in to the definition stated after the jump.
After a first period where the Devils generated nine chances to the Flyers five, the Flyers held a 1-0 lead on a pretty goalscored by James Van Riemsdyk.
After the two Patrik Elias goals, I expected the Flyers to begin to take over the game, however, the teams continued to get an even amount of chances. It wasn't until the start of the third that the Flyers managed to string together chances, and were rewarded with a Jeff Carter goal.
From there, the Devils got the next six chances and scored two goals. The Flyers wouldn't get another chance until Brian Boucher was pulled, but couldn't convert.
The $6.66 million dollar question: I don't have a summary of the Devils chances, but just looking through the first chart you can see the number 17 is quite prominent. However, Kovalchuk's final chance score is -5 (7 for, 12 against).
Charts after the jump.
What is a scoring chance? A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area -- loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.
Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.
Thanks to Vic Ferrari's script for allowing this to happen.
For those who look at the charts and see nothing but numbers, I'll include for the first few posts this (slightly edited) comment from George E. Ays which will hopefully help to explain everything.
The first chart: Team-Period-Time-Comments – all derived from watching the game. I note these for each scoring chance as it takes place. PHI-Opponent-Strength – all derived from Vic’s script. It pulls the time of the event noted, and locates the players on the ice at that time, and regurgitates them.
For example: Giroux had a scoring chance with 17:56 to go in the first. 17-25-28-33-41-93 were on for the Flyers and 1-6-17-19-29-32 were on for the Devils.
The second chart: The script compiles all the data from the first chart, and sorts it by player number.
For B. Coburn: He played 20:52 even strength, and was on the ice for 6 chance for and 8 against. In 1 seconds of PP time he was on for 0 chances for and 0 against. And in 1:59 of SH time he was on for 0 chances for and 1 against.
One note, PP/SH will only include 5v4, and 4v3 situations. It doesn’t compile 5v3 data for the players, at least that I’ve noticed.
The third chart: The script sums the totals for each team by period, and shows them all from the Flyers perspective. The same rules apply for PP/SH, for/against applies to when the Flyers are on the PP or are SH. They do not indicate Flyers’ PP chances and Opponent’s PP chances side by side.
Scoring Chances for NHL Game Number 21160/Flyers Regular Season Game 78
| Team | Period | Time | Note | PHI | Opponent | |||||||||||
| PHI | 1 | 17:56 | Giroux | 17 | 25 | 28 | 33 | 41 | 93 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| NJD | 1 | 16:31 | Zubrus deflect | 10 | 21 | 24 | 25 | 33 | 48 | 1 | 7 | 8 | 12 | 26 | 34 | 5v5 |
| NJD | 1 | 14:13 | Elias ms | 17 | 24 | 25 | 28 | 33 | 93 | 1 | 7 | 16 | 21 | 23 | 34 | 5v5 |
| PHI | 1 | 12:55 | JVR | 5 | 10 | 18 | 21 | 25 | 33 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| NJD | 1 | 12:35 | Palmieri | 21 | 22 | 25 | 33 | 41 | 48 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| NJD | 1 | 11:48 | Kovalchuk | 17 | 25 | 28 | 33 | 41 | 93 | 1 | 17 | 19 | 28 | 29 | 32 | 5v5 |
| NJD | 1 | 9:42 | Zubrus | 10 | 18 | 21 | 25 | 33 | 41 | 1 | 6 | 8 | 12 | 26 | 29 | 5v5 |
| PHI | 1 | 9:10 | JVR GOAL | 5 | 10 | 18 | 21 | 33 | 44 | 1 | 6 | 8 | 17 | 26 | 29 | 5v5 |
| PHI | 1 | 8:20 | Carter | 6 | 19 | 22 | 33 | 41 | 48 | 1 | 11 | 18 | 25 | 28 | 33 | 5v5 |
| NJD | 1 | 7:06 | Josefson | 11 | 13 | 25 | 33 | 36 | 41 | 1 | 6 | 16 | 21 | 23 | 29 | 5v5 |
| NJD | 1 | 6:55 | Elias | 10 | 11 | 21 | 25 | 33 | 41 | 1 | 7 | 8 | 12 | 26 | 34 | 5v5 |
| NJD | 1 | 6:03 | Zajac | 5 | 17 | 21 | 28 | 33 | 44 | 1 | 17 | 19 | 28 | 32 | 33 | 5v5 |
| PHI | 1 | 5:49 | Zherdev | 5 | 17 | 28 | 33 | 44 | 93 | 1 | 17 | 19 | 28 | 32 | 33 | 5v5 |
| NJD | 1 | 0:15 | Kovalchuk ms | 17 | 18 | 25 | 33 | 41 | 93 | 1 | 7 | 17 | 19 | 32 | 34 | 5v5 |
| PHI | 2 | 17:47 | Carter | 17 | 25 | 28 | 33 | 41 | 93 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| PHI | 2 | 17:27 | Zherdev | 17 | 25 | 28 | 33 | 41 | 93 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| PHI | 2 | 16:52 | JVR | 6 | 17 | 21 | 24 | 33 | 48 | 1 | 6 | 16 | 21 | 23 | 29 | 5v5 |
| NJD | 2 | 15:02 | Tallinder | 5 | 17 | 28 | 33 | 44 | 93 | 1 | 7 | 8 | 12 | 26 | 34 | 5v5 |
| PHI | 2 | 14:11 | Meszaros | 10 | 11 | 21 | 25 | 33 | 41 | 1 | 17 | 19 | 29 | 32 | 33 | 5v5 |
| NJD | 2 | 13:31 | Elias GOAL | 10 | 11 | 21 | 25 | 33 | 41 | 1 | 7 | 8 | 12 | 26 | 34 | 5v5 |
| NJD | 2 | 11:38 | Elias GOAL | 10 | 18 | 19 | 22 | 33 | 44 | 1 | 7 | 19 | 25 | 34 | 5v4 | |
| PHI | 2 | 10:50 | Carter | 17 | 19 | 28 | 33 | 44 | 48 | 1 | 6 | 12 | 26 | 29 | 5v4 | |
| NJD | 2 | 8:52 | Zajac | 5 | 13 | 33 | 36 | 44 | 48 | 1 | 7 | 16 | 21 | 23 | 34 | 5v5 |
| NJD | 2 | 8:50 | Salmela ms | 5 | 13 | 33 | 36 | 44 | 48 | 1 | 19 | 21 | 23 | 29 | 34 | 5v5 |
| PHI | 2 | 7:24 | Carter | 17 | 25 | 28 | 33 | 41 | 93 | 1 | 6 | 17 | 19 | 28 | 32 | 5v5 |
| PHI | 2 | 5:05 | Carcillo | 6 | 11 | 13 | 33 | 36 | 41 | 1 | 6 | 8 | 17 | 19 | 29 | 5v5 |
| NJD | 2 | 3:50 | Josefson | 17 | 24 | 25 | 28 | 33 | 93 | 1 | 7 | 11 | 16 | 17 | 34 | 5v5 |
| NJD | 2 | 2:44 | Tedenby ms | 6 | 19 | 22 | 33 | 41 | 48 | 1 | 6 | 21 | 23 | 25 | 29 | 5v5 |
| NJD | 2 | 2:38 | Clarkson | 6 | 19 | 22 | 33 | 41 | 48 | 1 | 6 | 21 | 23 | 25 | 29 | 5v5 |
| NJD | 2 | 2:33 | Tedenby | 5 | 10 | 17 | 18 | 25 | 33 | 1 | 7 | 12 | 21 | 26 | 34 | 5v5 |
| PHI | 2 | 0:20 | Carle | 10 | 18 | 21 | 24 | 25 | 33 | 1 | 8 | 16 | 23 | 28 | 33 | 5v5 |
| PHI | 3 | 18:50 | JVR | 5 | 6 | 10 | 18 | 21 | 33 | 1 | 7 | 12 | 21 | 26 | 34 | 5v5 |
| PHI | 3 | 18:00 | Giroux | 17 | 25 | 28 | 33 | 41 | 93 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| PHI | 3 | 17:34 | Briere | 19 | 24 | 25 | 28 | 33 | 48 | 1 | 11 | 18 | 25 | 28 | 33 | 5v5 |
| PHI | 3 | 15:48 | Giroux ms | 5 | 17 | 28 | 33 | 44 | 93 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| PHI | 3 | 15:41 | Carter GOAL | 5 | 17 | 28 | 33 | 44 | 93 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 |
| NJD | 3 | 14:34 | Kovalchuk ms | 5 | 10 | 11 | 33 | 44 | 1 | 8 | 12 | 17 | 19 | 26 | 4v5 | |
| NJD | 3 | 12:57 | Palmieri | 5 | 10 | 11 | 33 | 36 | 44 | 1 | 16 | 21 | 29 | 32 | 34 | 5v5 |
| NJD | 3 | 4:53 | Kovalchuk ms | 5 | 17 | 28 | 33 | 44 | 93 | 1 | 7 | 17 | 19 | 32 | 34 | 5v5 |
| NJD | 3 | 3:49 | Steckel ms | 19 | 22 | 25 | 33 | 41 | 48 | 1 | 6 | 11 | 18 | 25 | 29 | 5v5 |
| NJD | 3 | 3:46 | Mair | 19 | 22 | 25 | 33 | 41 | 48 | 1 | 6 | 11 | 18 | 25 | 29 | 5v5 |
| NJD | 3 | 2:48 | Rolston | 5 | 10 | 18 | 21 | 33 | 44 | 1 | 6 | 8 | 12 | 26 | 33 | 5v5 |
| PHI | 3 | 1:02 | JVR ms | 19 | 21 | 25 | 41 | 1 | 6 | 8 | 17 | 19 | 29 | 3v5 | ||
| PHI | 3 | 0:12 | Carter deflect | 28 | 1 | 7 | 8 | 12 | 26 | 34 | 0v5 | |||||
| # | Player | EV | PP | SH | ||||||
| 5 | B. COBURN | 20:52 | 6 | 8 | 0:01 | 0 | 0 | 1:59 | 0 | 1 |
| 6 | S. O'DONNELL | 12:25 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 10 | K. VERSTEEG | 15:15 | 5 | 7 | 0:48 | 0 | 1 | 1:25 | 0 | 1 |
| 11 | B. BETTS | 9:55 | 2 | 4 | 0:00 | 0 | 0 | 1:30 | 0 | 1 |
| 13 | D. CARCILLO | 7:52 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 17 | J. CARTER | 18:15 | 9 | 8 | 1:25 | 1 | 0 | 0:00 | 0 | 0 |
| 18 | M. RICHARDS | 14:24 | 4 | 4 | 0:35 | 0 | 1 | 0:30 | 0 | 0 |
| 19 | S. HARTNELL | 13:38 | 2 | 4 | 0:37 | 1 | 1 | 0:42 | 0 | 0 |
| 21 | J. VAN RIEMSDYK | 14:36 | 6 | 7 | 1:09 | 0 | 0 | 0:42 | 0 | 0 |
| 22 | V. LEINO | 12:13 | 1 | 5 | 0:48 | 0 | 1 | 0:00 | 0 | 0 |
| 24 | N. BOYNTON | 11:07 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 25 | M. CARLE | 23:03 | 9 | 13 | 0:01 | 0 | 0 | 1:25 | 0 | 0 |
| 28 | C. GIROUX | 16:46 | 9 | 6 | 1:25 | 1 | 0 | 0:35 | 0 | 0 |
| 33 | B. BOUCHER | 53:57 | 17 | 22 | 2:00 | 1 | 1 | 2:00 | 0 | 1 |
| 36 | D. POWE | 8:21 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | A. MESZAROS | 22:11 | 8 | 11 | 1:09 | 0 | 0 | 0:43 | 0 | 0 |
| 44 | K. TIMONEN | 18:16 | 4 | 7 | 0:50 | 1 | 1 | 1:17 | 0 | 1 |
| 48 | D. BRIERE | 13:36 | 3 | 8 | 1:11 | 1 | 0 | 0:00 | 0 | 0 |
| 93 | N. ZHERDEV | 17:00 | 8 | 6 | 0:01 | 0 | 0 | 0:42 | 0 | 0 |
The Good: Zherdev-Giroux-Carter were the only forward line to record positive chances score, but did allow a lot of chances. O'Donnell was the only defender to record a positive chances score.
The Ugly: Carle was a -4, and while being on the ice for 9 chances is good, allowing 13 is not.
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | 9 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 24 | 17 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
The Flyers were outchanced and outlucked in this game, and never looked dominating against this Devils team.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.