Scoring chances: ECQF Game 6, Philadelphia Flyers at Buffalo Sabres
The first period was filled with penalties and bad plays by Michael Leighton. Unsurprisingly, the Sabres took advantage of their powerplays to score two goals on four chances. The Flyers didn't manage a single chance on their powerplays, which included some 5v3 time. The chances for that period were 7-7, with all seven of the Flyers first period chances came at even-strength, including a goal to Danny Briere.
The second period started well for the Flyers, with James Van Riemsdyk finding a loose puck in the slot and shooting it past Ryan Miller to cut the deficit to one. Briere scored again, this time on the powerplay, to tie the game up. In the final ten minutes of the period, the Sabres generated nine more chances, while the Flyers only had one more through Danny Carcillo. In that time, the Sabres had five powerplay chances, including a Drew Stafford shot that hit the post. Nathan Gerbe scored past Brian Boucher's glove to regain the lead for Buffalo. Chances for the second period were 6-11 in favour of the Sabres.
The teams then traded chances in the third period until there was 15:00 remaining and Brad Boyes was stopped by Boucher. The Flyers then generated the next eight chances, including a goal to Scott Hartnell, and the Sabres didn't get a chance until 3:26 remaining. Final chances for the third period were 9-3 to the Flyers.
There were three chances in overtime, two for the Flyers and one for the Sabres, but the only chance that really matters was Ville Leino's game winner.
Final chances for the game were 24-22 to the Flyers. The Flyers were better at even strength with the chances 18-13, and generated six chances on the powerplay and allowing nine on the penalty kill.
Jump for the charts
Scoring Chances for NHL Game Number 30126/ ECQF Game 6
| Team | Period | Time | Note | PHI | Opponent | |||||||||||
| PHI | 1 | 18:08 | Coburn | 5 | 21 | 28 | 44 | 49 | 3 | 19 | 26 | 30 | 34 | 4v4 | ||
| EAS | 1 | 17:48 | Niedermeyer GOAL | 18 | 21 | 25 | 41 | 49 | 20 | 30 | 34 | 57 | 63 | 4v4 | ||
| PHI | 1 | 17:32 | Versteeg | 10 | 18 | 25 | 41 | 49 | 3 | 17 | 20 | 30 | 63 | 4v4 | ||
| PHI | 1 | 16:53 | Coburn | 5 | 21 | 28 | 44 | 49 | 21 | 30 | 34 | 42 | 57 | 4v4 | ||
| EAS | 1 | 11:51 | Stafford | 5 | 11 | 36 | 44 | 49 | 17 | 19 | 21 | 26 | 30 | 57 | 4v5 | |
| EAS | 1 | 11:20 | Vanek GOAL | 6 | 10 | 18 | 41 | 49 | 17 | 19 | 21 | 26 | 30 | 57 | 4v5 | |
| PHI | 1 | 10:50 | Zherdev | 21 | 25 | 26 | 28 | 49 | 93 | 3 | 6 | 8 | 20 | 30 | 63 | 5v5 |
| PHI | 1 | 10:48 | Zherdev rbd | 21 | 25 | 26 | 28 | 49 | 93 | 3 | 6 | 8 | 20 | 30 | 63 | 5v5 |
| EAS | 1 | 5:36 | Montador | 19 | 22 | 41 | 44 | 48 | 49 | 4 | 6 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 1 | 5:32 | Montador rbd | 19 | 22 | 41 | 44 | 48 | 49 | 4 | 6 | 20 | 21 | 30 | 63 | 5v5 |
| PHI | 1 | 5:07 | Briere GOAL | 19 | 22 | 41 | 44 | 48 | 49 | 4 | 6 | 20 | 21 | 30 | 63 | 5v5 |
| PHI | 1 | 4:32 | JVR | 5 | 21 | 28 | 44 | 49 | 93 | 3 | 17 | 19 | 22 | 26 | 30 | 5v5 |
| EAS | 1 | 1:10 | Stafford ms | 5 | 11 | 44 | 49 | 17 | 21 | 26 | 30 | 57 | 3v4 | |||
| EAS | 1 | 0:34 | Vanek GOAL | 6 | 18 | 25 | 49 | 17 | 21 | 26 | 30 | 57 | 3v4 | |||
| PHI | 2 | 19:12 | JVR GOAL | 6 | 21 | 26 | 28 | 33 | 93 | 4 | 6 | 19 | 22 | 26 | 30 | 5v5 |
| EAS | 2 | 17:51 | Gaustad | 6 | 19 | 22 | 26 | 33 | 48 | 28 | 30 | 34 | 36 | 42 | 57 | 5v5 |
| PHI | 2 | 16:26 | Richards | 10 | 18 | 25 | 28 | 33 | 41 | 3 | 17 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 2 | 14:05 | Vanek | 21 | 25 | 28 | 33 | 41 | 93 | 3 | 17 | 19 | 22 | 26 | 30 | 5v5 |
| PHI | 2 | 11:59 | JVR | 20 | 21 | 28 | 33 | 41 | 48 | 19 | 21 | 30 | 34 | 57 | 5v4 | |
| PHI | 2 | 11:18 | Briere GOAL | 20 | 21 | 28 | 33 | 41 | 48 | 19 | 21 | 30 | 34 | 57 | 5v4 | |
| PHI | 2 | 10:50 | Richards ms | 5 | 10 | 13 | 18 | 25 | 33 | 4 | 6 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 2 | 10:05 | Boyes ms | 21 | 28 | 33 | 41 | 44 | 93 | 3 | 17 | 19 | 22 | 26 | 30 | 5v5 |
| EAS | 2 | 8:08 | Ennis | 10 | 18 | 21 | 25 | 33 | 41 | 3 | 17 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 2 | 7:56 | Connolly | 5 | 11 | 13 | 33 | 36 | 44 | 4 | 6 | 19 | 22 | 26 | 30 | 5v5 |
| PHI | 2 | 7:28 | Carcillo | 5 | 11 | 13 | 33 | 36 | 44 | 4 | 6 | 19 | 30 | 36 | 42 | 5v5 |
| EAS | 2 | 6:34 | Vanek | 5 | 11 | 33 | 36 | 44 | 17 | 19 | 21 | 26 | 30 | 57 | 4v5 | |
| EAS | 2 | 6:07 | Vanek | 5 | 18 | 28 | 33 | 44 | 17 | 19 | 21 | 26 | 30 | 57 | 4v5 | |
| EAS | 2 | 5:47 | Stafford post? | 5 | 11 | 33 | 44 | 17 | 21 | 26 | 30 | 57 | 63 | 3v5 | ||
| EAS | 2 | 5:20 | Myers | 5 | 11 | 33 | 44 | 17 | 21 | 26 | 30 | 57 | 63 | 3v5 | ||
| EAS | 2 | 4:46 | Vanek ms | 5 | 10 | 11 | 33 | 41 | 17 | 26 | 28 | 30 | 57 | 63 | 4v5 | |
| EAS | 2 | 3:52 | Gerbe GOAL | 6 | 19 | 22 | 33 | 41 | 48 | 3 | 21 | 22 | 30 | 34 | 42 | 5v5 |
| PHI | 3 | 18:05 | JVR? | 21 | 25 | 26 | 28 | 33 | 93 | 4 | 6 | 22 | 26 | 30 | 37 | 5v5 |
| EAS | 3 | 16:41 | Stafford post | 6 | 19 | 22 | 33 | 41 | 48 | 3 | 17 | 20 | 21 | 30 | 63 | 5v5 |
| EAS | 3 | 15:00 | Boyes | 13 | 22 | 25 | 33 | 41 | 48 | 22 | 26 | 28 | 30 | 34 | 57 | 5v5 |
| PHI | 3 | 14:49 | Briere | 13 | 22 | 25 | 33 | 41 | 48 | 3 | 22 | 26 | 28 | 30 | 57 | 5v5 |
| PHI | 3 | 11:35 | JVR | 5 | 21 | 28 | 33 | 44 | 48 | 3 | 17 | 20 | 21 | 30 | 63 | 5v5 |
| PHI | 3 | 11:34 | Briere rbd | 5 | 21 | 28 | 33 | 44 | 48 | 3 | 17 | 20 | 21 | 30 | 63 | 5v5 |
| PHI | 3 | 11:15 | JVR rbd | 20 | 21 | 28 | 33 | 41 | 48 | 6 | 25 | 28 | 30 | 57 | 5v4 | |
| PHI | 3 | 9:21 | Zherdev | 18 | 19 | 22 | 33 | 44 | 93 | 6 | 20 | 25 | 30 | 57 | 5v4 | |
| PHI | 3 | 9:18 | Hartnell GOAL | 18 | 19 | 22 | 33 | 44 | 93 | 6 | 20 | 25 | 30 | 34 | 57 | 5v5 |
| PHI | 3 | 8:54 | Powe | 5 | 11 | 13 | 25 | 33 | 36 | 4 | 6 | 20 | 21 | 30 | 63 | 5v5 |
| PHI | 3 | 4:09 | JVR | 5 | 21 | 28 | 33 | 44 | 93 | 3 | 4 | 21 | 28 | 30 | 42 | 5v5 |
| EAS | 3 | 3:26 | Kaleta | 18 | 21 | 25 | 33 | 41 | 93 | 22 | 26 | 30 | 34 | 37 | 57 | 5v5 |
| EAS | 4 | 17:31 | Gaustad | 19 | 22 | 25 | 33 | 41 | 48 | 28 | 30 | 34 | 36 | 42 | 57 | 5v5 |
| PHI | 4 | 15:19 | Versteeg | 20 | 21 | 28 | 33 | 41 | 48 | 6 | 25 | 28 | 30 | 57 | 5v4 | |
| PHI | 4 | 15:17 | Leino OT GOAL | 20 | 21 | 28 | 33 | 41 | 48 | 6 | 25 | 28 | 30 | 57 | 5v4 | |
| # | Player | EV | PP | SH | ||||||
| 5 | B. COBURN | 21:49 | 9 | 1 | 0:06 | 0 | 0 | 3:23 | 0 | 5 |
| 6 | S. O'DONNELL | 8:12 | 1 | 3 | 0:00 | 0 | 0 | 0:48 | 0 | 2 |
| 10 | K. VERSTEEG | 14:51 | 3 | 1 | 1:06 | 0 | 0 | 1:07 | 0 | 2 |
| 11 | B. BETTS | 6:55 | 2 | 1 | 0:00 | 0 | 0 | 2:53 | 0 | 4 |
| 13 | D. CARCILLO | 11:40 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | M. RICHARDS | 17:22 | 4 | 3 | 2:19 | 1 | 0 | 1:29 | 0 | 3 |
| 19 | S. HARTNELL | 14:11 | 2 | 6 | 3:11 | 1 | 0 | 0:00 | 0 | 0 |
| 20 | C. PRONGER | 0:00 | 0 | 0 | 4:09 | 5 | 0 | 0:00 | 0 | 0 |
| 21 | J. VAN RIEMSDYK | 18:51 | 10 | 5 | 3:52 | 5 | 0 | 0:00 | 0 | 0 |
| 22 | V. LEINO | 15:35 | 3 | 7 | 2:35 | 1 | 0 | 0:00 | 0 | 0 |
| 25 | M. CARLE | 25:21 | 8 | 6 | 0:06 | 0 | 0 | 0:42 | 0 | 1 |
| 26 | D. SYVRET | 5:57 | 4 | 1 | 0:00 | 0 | 0 | 0:11 | 0 | 0 |
| 28 | C. GIROUX | 17:30 | 11 | 2 | 3:56 | 5 | 0 | 0:53 | 0 | 1 |
| 33 | B. BOUCHER | 38:43 | 11 | 10 | 2:55 | 6 | 0 | 1:56 | 0 | 3 |
| 36 | D. POWE | 7:22 | 2 | 1 | 0:00 | 0 | 0 | 1:09 | 0 | 2 |
| 41 | A. MESZAROS | 25:16 | 4 | 11 | 4:04 | 5 | 0 | 1:19 | 0 | 2 |
| 44 | K. TIMONEN | 17:59 | 9 | 4 | 2:20 | 1 | 0 | 2:21 | 0 | 4 |
| 48 | D. BRIERE | 16:40 | 4 | 7 | 2:58 | 5 | 0 | 0:00 | 0 | 0 |
| 49 | M. LEIGHTON | 13:22 | 7 | 3 | 3:36 | 0 | 0 | 2:26 | 0 | 4 |
| 93 | N. ZHERDEV | 13:54 | 7 | 3 | 1:42 | 1 | 0 | 0:00 | 0 | 0 |
- Giroux (+9), Coburn (+8), JVR (+5) and Timonen (+5) were very good. Zherdev with +4 was not bad either.
- Despite all the praise Meszaros was getting in the game thread and recap, he was actually terrible by scoring chances, finishing with 11 against and a -7 differential. All of LBH also had negative differentials.
- DSOD finished +3 in only five minutes of even strength time.
Head to head scoring chances
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | 6 | 11 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 3 | 9 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 22 | 18 | 13 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
17 comments
|
0 recs |
Do you like this story?
Comments
Did you have game 5 stuff Todd…I did not see it?
Teaching Travis how to Dougie since 2011.
Geoff has Boosh, Mike's got Powe, Nodl is all mine!
The scripts are having issues producing the right info for the home team. I can send you the link, but the data isn’t publishable as is.
Mourning Gagne forever.
I’m not completely sure how to read the raw data, but that last table looks ugly for the HBL line.. is that just my bad interpretation?
DSOD = OMG.
The Daily Forehand -- SB Nation's Tennis Destination.
Broad Street Hockey.
by Ben Rothenberg on Apr 25, 2011 11:45 AM EDT reply actions
Todd, I think something is still not quite right with the script here, at least for OT. The goal doesn’t have Leino on the ice and has it as a Flyers PP with Pronger out there. I’m wondering if this is why the numbers don’t match the “eyes” impression I had watching part of the game.
by zot22 on Apr 25, 2011 12:06 PM EDT via mobile reply actions
Yeah, and Versteeg’s chance right before that… he’s not on the ice for either.
Man-crushin' on Boucher since 1999 and Matt Calvert since May 2010
Broad Street Hockey - Makin' it look mean since 1967.
SB Nation Philly - Associate Editor
by Geoff Detweiler on Apr 25, 2011 1:33 PM EDT up reply actions
You’d also note that Leino’s winner is listed as a PP goal. It only felt that way.
The script is definitely having OT issues as well as home team issues.
Blueshirt Banter - Where Rangers' Fans Matter
Tracking the Rangers - Numbers don't lie. They just don't agree with you.
Twitter: RangerSmurf
by George E. Ays on Apr 25, 2011 3:42 PM EDT up reply actions
Crazy
LBH go negative and score 4 goals? shooting % factors
by LaughingManBoBs on Apr 25, 2011 1:40 PM EDT reply actions

by 





















