I wanted to see the difference between the forwards from last year to this year so I compiled some data. All height and weight numbers were from wikipedia (through looking around, I felt this was the best and most accurate site), hitting and TOI numbers were from NHL.com, and fighting numbers were from hockeyfights.com.
2010-11 Flyers:
| Player | HT (in) | Wt (Lb) | Fights | Hits | Mins | Hits/Min |
|---|---|---|---|---|---|---|
| Centers | ||||||
| Richards | 71 | 195 | 2 | 104 | 1529 | 0.068 |
| Giroux | 71 | 172 | 1 | 117 | 1509 | 0.078 |
| Briere | 70 | 170 | 0 | 36 | 1409 | 0.026 |
| Betts | 75 | 210 | 0 | 82 | 783 | 0.105 |
| Average: | 71.75 | 186.75 | 3 | 0.065 | ||
| Wingers | ||||||
| Hartnell | 74 | 210 | 6 | 168 | 1361 | 0.123 |
| Leino | 73 | 183 | 0 | 35 | 1297 | 0.027 |
| Carter | 75 | 200 | 1 | 65 | 1459 | 0.045 |
| vanReimsdyk | 75 | 211 | 1 | 107 | 1089 | 0.098 |
| Zherdev | 74 | 203 | 0 | 39 | 720 | 0.054 |
| Versteeg | 70 | 182 | 0 | 25 | 414 | 0.060 |
| Powe | 71 | 212 | 1 | 196 | 995 | 0.197 |
| Nodl | 73 | 196 | 0 | 111 | 889 | 0.125 |
| Carcillo | 71 | 205 | 13 | 80 | 442 | 0.181 |
| Shelley | 75 | 230 | 12 | 196 | 995 | 0.197 |
| Top 6 Avg: | 73.5 | 198.1666667 | 8 | 0.069 | ||
| Top 8 Avg | 73.125 | 199.625 | 9 | 0.091 | ||
| Total Avg | 73.1 | 203.2 | 34 | 0.106 |
2011-12 Flyers:
| Player | HT (in) | Wt (Lb) | Fights | Hits | Mins | Hits/Min |
|---|---|---|---|---|---|---|
| Centers | ||||||
| Schenn | 72 | 196 | 1 | 12 | 90 | 0.133333333 |
| Giroux | 71 | 172 | 1 | 117 | 1509 | 0.077534791 |
| Briere | 70 | 170 | 0 | 36 | 1409 | 0.025550035 |
| Betts | 75 | 210 | 0 | 82 | 783 | 0.104725415 |
| 72 | 187 | 2 | 0.065154313 | |||
| Wingers | ||||||
| Hartnell | 74 | 210 | 6 | 168 | 1361 | 0.123438648 |
| Voracek | 73 | 205 | 0 | 55 | 1357 | 0.040530582 |
| Jagr | 75 | 242 | 0 | 27 | 1678 | 0.016090584 |
| vanReimsdyk | 75 | 211 | 1 | 107 | 1089 | 0.09825528 |
| Talbot | 71 | 191 | 4 | 154 | 1235 | 0.124696356 |
| Simmonds | 74 | 183 | 6 | 125 | 1076 | 0.116171004 |
| Nodl | 73 | 196 | 0 | 111 | 889 | 0.124859393 |
| Shelley | 75 | 230 | 12 | 96 | 358 | 0.268156425 |
| Sestito | 77 | 228 | 22 | 31 | 85 | 0.364705882 |
| Top 6 Avg: | 73.66666667 | 207 | 17 | 0.081580298 | ||
| Top 7 Avg | 73.57142857 | 205.4285714 | 17 | 0.086010363 | ||
| Total Avg | 74.11111111 | 210.6666667 | 51 | 0.095749343 |
*Jagr's numbers were from his last season in the NHL
** I only used the top 7 forwards because having Shelley/Sestito in the top 8 would skew all of the size numbers as compared to Powe and Nodl being the 7th and 8th forwards
Comparison:
|
What do you make of all of that?


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.