Philadelphia Flyers Organizational Depth Chart
Our chart below is a full listing of players currently under the control of the Philadelphia Flyers organization. See the key at the bottom for the color codes. The salaries listed are the current cap hits for each player, not their actual salaries. If a player does not have a salary listed below, the information is either not available or the player is not signed to a contract.
These are not lines. It is simply a gauge of the depth that the Flyers have at each position.
| Philadelphia Flyers Organizational Depth Chart | ||||||
| Left Wing | Center | Right Wing | ||||
| 1 | James van Riemsdyk | 1.654 | Danny Briere | 6.500 | Jaromir Jagr | 3.300 |
| 2 | Scott Hartnell | 4.200 | Claude Giroux | 3.750 | Jakub Voracek | 2.250 |
| 3 | Jody Shelley | 1.100 | Brayden Schenn | 3.110 | Wayne Simmonds | 1.750 |
| 4 | Maxime Talbot | 1.750 | Andreas Nodl | 0.850 | ||
| 5 | Blair Betts | 0.700 | Ian Laperriere – LTIR | 1.166 | ||
| players above this line count against the Flyers salary cap | ||||||
| 6 | Eric Wellwood | 0.580 | Ben Holmstrom | 0.750 | Matt Read | 0.900 |
| 7 | Tom Sestito | 0.550 | Sean Couturier | xx | Mike Testwuide | 0.900 |
| 8 | Zac Rinaldo | 0.542 | Luke Pither | 0.600 | Shane Harper | 0.600 |
| 9 | Andrew Rowe | 0.900 | Marcel Noebels | 0.701 | Stefan Legein | 0.816 |
| 10 | Harry Zolnierczyk | 0.900 | Nick Cousins | xx | Jason Akeson | 0.900 |
| 11 | Jon Kalinski | 0.875 | Michael Parks | xx | Petr Placek | xx |
| 12 | Tyler Brown | 0.900 | Derek Mathers | xx | ||
| 13 | Tye McGinn | 0.775 | Andrei Popov | xx | ||
| 14 | Brendan Ranford | xx | Mario Kempe | xx | ||
| Defense | ||||||
| 1 | Chris Pronger | 4.921 | Kimmo Timonen | 6.333 | ||
| 2 | Matt Carle | 3.437 | Braydon Coburn | 3.200 | ||
| 3 | Andrej Meszaros | 4.000 | Oskars Bartulis | 0.600 | ||
| 4 | Andreas Lilja | 0.737 | ||||
| players above this line count against the Flyers salary cap | ||||||
| 5 | Matt Walker | 1.700 | Erik Gustafsson | 0.900 | ||
| 6 | Kevin Marshall | 0.845 | Marc-Andre Bourdon | 0.875 | ||
| 7 | Oliver Lauridsen | 0.650 | Tyler Hostetter | 0.526 | ||
| 8 | Brandon Manning | 0.900 | Dan Jancevski | 0.520 | ||
| 9 | Blake Kessel | 0.925 | Denis Bodrov | xx | ||
| 10 | Ricard Blidstrand | xx | Nick Luukko | xx | ||
| 11 | Colin Suellentrop | xx | ||||
| Goaltenders | ||||||
| 1 | Ilya Bryzgalov | 5.666 | ||||
| 2 | Sergei Bobrovsky | 1.750 | Key | |||
| players above count against Flyers cap | on Flyers roster | |||||
| 3 | Michael Leighton | 1.550 | on Phantoms/AHL roster | |||
| 4 | Johan Backlund | 0.800 | playing in Europe | |||
| 5 | Jason Bacashihua | 0.525 | playing in college/USHL | |||
| 6 | Niko Hovinen | 0.950 | playing in Major Junior | |||
| 7 | Brad Phillips | xx | playing in ECHL/low minors | |||
| 8 | Jakub Kovar | xx | free agent | |||





















