If a player is in orange, he's a 100 percent lock to make the Flyers roster out of camp.
If a player is in light blue, he's on the cusp either one way or another, and has a case to make in camp to be on the roster. Some are more obvious than others, but all are less than 100 percent certain about their fates as camp begins.
All players in purple will start the season somewhere in the Flyers system -- whether that be with the Phantoms, the ECHL, in juniors, in college, in Europe or whatever.
All players in red have been cut from the training camp roster.
| PHILADELPHIA FLYERS 2011 TRAINING CAMP ROSTER – broadstreethockey.com | ||||||||||||||
| No. | Forwards (38) | Ht | Wt | Place of Birth | DOB | 2010-11 Team | League | GP | G | A | PTS | PIM | ||
| 1 | 48 | Briere, Danny | 5'10'' | 179 | Gatineau, Quebec | 10/6/1977 | FLYERS | NHL | 77 | 34 | 34 | 68 | 87 | |
| 2 | 28 | Giroux, Claude | 5'11'' | 172 | Hearst, Ontario | 1/12/1988 | FLYERS | NHL | 82 | 25 | 51 | 76 | 47 | |
| 3 | 21 | van Riemsdyk, James | 6'3'' | 200 | Middletown, New Jersey | 5/4/1989 | FLYERS | NHL | 75 | 21 | 19 | 40 | 35 | |
| 4 | 68 | Jagr, Jaromir | 6'2'' | 240 | Kladno, Czech Republic | 2/15/1972 | Omsk Avangard | KHL | 49 | 19 | 32 | 51 | 48 | |
| 5 | 19 | Hartnell, Scott | 6'2'' | 210 | Regina, Saskatchewan | 4/18/1982 | FLYERS | NHL | 82 | 24 | 25 | 49 | 142 | |
| 6 | 17 | Simmonds, Wayne | 6'2'' | 175 | Scarborough, Ontario | 8/26/1988 | Los Angeles Kings | NHL | 80 | 14 | 16 | 30 | 75 | |
| 7 | 27 | Talbot, Max | 5'11'' | 185 | Lemoyne, Quebec | 2/11/1984 | Pittsburgh Penguins | NHL | 82 | 8 | 13 | 21 | 66 | |
| 8 | 9 | Voracek, Jakub | 6'1'' | 205 | Kladno, Czech Republic | 8/15/1989 | Columbus Blue Jackets | NHL | 80 | 14 | 32 | 46 | 26 | |
| 9 | 11 | Betts, Blair | 6'3'' | 210 | Edmonton, Alberta | 2/16/1980 | FLYERS | NHL | 75 | 5 | 7 | 12 | 8 | |
| 10 | 10 | Schenn, Brayden | 6'1'' | 190 | Saskatoon, Saskatchewan | 8/22/1991 | Los Angeles Kings | NHL | 8 | 0 | 2 | 2 | 0 | |
| Manchester Monarchs | AHL | 7 | 3 | 4 | 7 | 4 | ||||||||
| Brandon Wheat Kings | WHL | 2 | 1 | 3 | 4 | 2 | ||||||||
| Saskatoon Blades | WHL | 27 | 21 | 32 | 53 | 23 | ||||||||
| 11 | 15 | Nodl, Andreas | 6'1'' | 196 | Vienna, Austria | 2/28/1987 | FLYERS | NHL | 67 | 11 | 11 | 22 | 16 | |
| 12 | 45 | Shelley, Jody | 6'3" | 225 | Thomson, Manitoba | 2/7/1976 | FLYERS | NHL | 58 | 2 | 2 | 4 | 127 | |
| 13 | 32 | Sestito, Tom | 6'5'' | 228 | Rome, New York | 9/28/1987 | Columbus Blue Jackets | NHL | 9 | 2 | 2 | 4 | 40 | |
| Springfield Falcons | AHL | 46 | 11 | 21 | 32 | 192 | ||||||||
| Phantoms | AHL | 11 | 2 | 1 | 3 | 45 | ||||||||
| 36 | Rinaldo, Zac | 5'11'' | 180 | Hamilton, Ontario | 6/15/1990 | Phantoms | AHL | 60 | 3 | 6 | 9 | 331 | ||
| 22 | Holmstrom, Ben | 6'1" | 171 | Colorado Springs, Colorado | 4/9/1987 | FLYERS | NHL | 2 | 0 | 0 | 0 | 5 | ||
| Phantoms | AHL | 79 | 16 | 22 | 38 | 75 | ||||||||
| 47 | Wellwood, Eric | 5'11" | 179 | Windsor, Ontario | 3/6/1990 | FLYERS | NHL | 3 | 0 | 1 | 1 | 2 | ||
| Phantoms | AHL | 73 | 16 | 12 | 28 | 14 | ||||||||
| 24 | Read, Matt | 5'10'' | 185 | Ilderton, Ontario | 6/14/1986 | Phantoms | AHL | 11 | 7 | 6 | 13 | 79 | ||
| Bemidji State University | WCHA | 37 | 22 | 13 | 35 | 34 | ||||||||
| 14 | Couturier, Sean | 6'4" | 191 | Phoenix, Arizona | 12/7/1992 | Drummonville Voltiguers | QMJHL | 58 | 36 | 60 | 96 | 36 | ||
| A | 37 | Kalinski, Jon | 6'1'' | 180 | Bonnyville, Alberta | 5/25/1987 | Phantoms | AHL | 73 | 6 | 17 | 23 | 86 | |
| H | 40 | Pither, Luke | 6'0" | 194 | Burketon, Ontario | 4/26/1989 | Phantoms | AHL | 67 | 9 | 11 | 20 | 19 | |
| L | 39 | Testwuide, Mike | 6'3" | 210 | Vail, Colorado | 2/5/1987 | Phantoms | AHL | 76 | 18 | 21 | 39 | 62 | |
| 29 | Zolnierczyk, Harry | 5'11'' | 180 | Toronto, Ontario | 12/1/1987 | Phantoms | AHL | 16 | 3 | 2 | 4 | 37 | ||
| Brown University | ECAC | 30 | 16 | 15 | 31 | 128 | ||||||||
| A | 59 | Harper, Shane | 5'11" | 193 | Valencia, California | 2/1/1989 | Phantoms | AHL | 20 | 1 | 2 | 3 | 4 | |
| N | 77 | Legein, Stefan | 5'10" | 185 | Oakville, Ontario | 11/24/1988 | Phantoms | AHL | 41 | 5 | 12 | 17 | 24 | |
| D | Greenville Road Warriors | ECHL | 2 | 0 | 0 | 0 | 2 | |||||||
| 52 | Rowe, Andrew | 6'2" | 180 | Muskegon, Michigan | 1/22/1988 | Michigan State University | NCAA | 38 | 17 | 11 | 28 | 38 | ||
| 53 | McGinn, Tye | 6'3'' | 207 | Fergus, Ontario | 7/29/1990 | Gatineau Olympiques | QMJHL | 42 | 31 | 33 | 64 | 39 | ||
| J | 42 | Akeson, Jason | 5'10" | 190 | Orleans, Ontario | 6/3/1990 | Kitchener Rangers | OHL | 67 | 24 | 84 | 108 | 23 | |
| U | 56 | Brown, Tyler | 6'0'' | 192 | Westland, Michigan | 4/4/1991 | Kingston Frontenacs | OHL | 29 | 7 | 13 | 20 | 22 | |
| N | 64 | Klotz, Garrett | 6'5'' | 235 | Regina, Saskatchewan | 11/27/1988 | Phantoms | AHL | 13 | 0 | 0 | 0 | 12 | |
| I | Greenville Road Warriors | ECHL | 3 | 0 | 0 | 0 | 0 | |||||||
| O | Bloomington Prairie Thunder | CHL | 49 | 9 | 15 | 24 | 129 | |||||||
| R | 51 | Ranford, Brendan | 5'10" | 182 | Edmonton, Alberta | 5/3/1992 | Kamloops Blazers | WHL | 68 | 33 | 53 | 86 | 68 | |
| S | 58 | Noebels, Marcel | 6'2'' | 205 | Toenisvorst, Germany | 3/14/1992 | Seattle Thunderbirds | WHL | 66 | 28 | 26 | 54 | 23 | |
| 73 | Mathers, Derek | 6'3'' | 230 | Strathroy, Ontario | 8/4/1993 | Peterborough Petes | OHL | 55 | 1 | 4 | 5 | 171 | ||
| 72 | Cousins, Nick | 5'11'' | 170 | Belleville, Ontario | 7/20/1993 | Sault Ste. Marie Greyhounds | OHL | 68 | 29 | 39 | 68 | 56 | ||
| 92 | Nylander, Michael | 6'1'' | 200 | Stochholm, Sweden | 10/3/1972 | Rochester Americans | AHL | 7 | 4 | 2 | 6 | 8 | ||
| 13 | Mair, Adam | 6'2" | 215 | Hamilton, Ontario | 2/15/1979 | New Jersey Devils | AHL (lol) | 65 | 1 | 3 | 4 | 45 | ||
| 54 | Roe, Garrett | 5'09" | 180 | Vienna, Virginia | 2/22/1988 | St. Cloud State | WCHA | 38 | 10 | 26 | 36 | 48 | ||
| 61 | Hyka, Tomas | 5'10'' | 158 | Mladá Boleslav, Czech Republic | 3/23/1993 | Mlada Boleslav BK | Czech | 13 | 1 | 0 | 1 | 6 | ||
| 74 | Fyten, Austin | 6'2'' | 200 | Sundre, Alberta | 5/3/1991 | Lethbridge Hurricanes | WHL | 52 | 24 | 30 | 54 | 103 | ||
| 60 | Elynuik, Campbell | 6'4'' | 190 | Silver Spring, Maryland | 12/25/1992 | Everett Silvertips | WHL | 28 | 3 | 2 | 5 | 54 | ||
| No. | Defensemen (23) | Ht | Wt | Place of Birth | DOB | 2010-11 Team | League | GP | G | A | PTS | PIM | ||
| 1 | 20 | Pronger, Chris | 6'6'' | 214 | Dryden, Ontario | 10/10/1974 | FLYERS | NHL | 50 | 4 | 21 | 25 | 44 | |
| 2 | 44 | Timonen, Kimmo | 5'10'' | 194 | Kuopio, Finland | 3/18/1975 | FLYERS | NHL | 82 | 6 | 31 | 37 | 36 | |
| 3 | 25 | Carle, Matt | 6'0'' | 205 | Anchorage, Alaska | 9/25/1984 | FLYERS | NHL | 82 | 1 | 39 | 40 | 23 | |
| 4 | 5 | Coburn, Braydon | 6'5'' | 220 | Calgary, Alberta | 2/27/1985 | FLYERS | NHL | 82 | 2 | 14 | 16 | 53 | |
| 5 | 41 | Meszaros, Andrej | 6'2" | 220 | Povazska Bystrica, Czech Rep. | 11/13/1985 | FLYERS | NHL | 81 | 8 | 24 | 32 | 42 | |
| 6 | 6 | Lilja, Andreas | 6'3'' | 230 | Helsingborg, Sweden | 7/13/1975 | Anaheim Ducks | NHL | 52 | 1 | 6 | 7 | 28 | |
| 3 | Bartulis, Oskars | 6'2'' | 184 | Ogre, Latvia | 1/21/1987 | FLYERS | NHL | 13 | 0 | 0 | 0 | 4 | ||
| Phantoms | AHL | 4 | 0 | 1 | 1 | 2 | ||||||||
| 8 | Walker, Matt | 6'4'' | 215 | Beaverlodge, Alberta | 4/7/1980 | FLYERS | NHL | 4 | 0 | 2 | 2 | 8 | ||
| Phantoms | AHL | 11 | 0 | 2 | 2 | 8 | ||||||||
| 26 | Gustafsson, Erik | 5'10" | 180 | Kvissleby, Sweden | 12/15/1988 | FLYERS | NHL | 3 | 0 | 0 | 0 | 4 | ||
| Phantoms | AHL | 72 | 5 | 44 | 49 | 14 | ||||||||
| 46 | Marshall, Kevin | 6'1'' | 207 | Boucherville, Quebec | 3/10/1989 | Phantoms | AHL | 78 | 3 | 11 | 14 | 120 | ||
| A | 43 | Bourdon, Marc-Andre | 6'0'' | 225 | St. Hyacinthe, Quebec | 9/17/1989 | Phantoms | AHL | 46 | 1 | 9 | 10 | 84 | |
| H | Greenville Road Warriors | ECHL | 5 | 0 | 2 | 2 | 14 | |||||||
| L | 38 | Lauridsen, Oliver | 6'6'' | 220 | Gentofte, Denmark | 3/24/1989 | Phantoms | AHL | 2 | 0 | 0 | 0 | 30 | |
| St. Cloud State | WCHA | 37 | 1 | 8 | 9 | 51 | ||||||||
| 62 | Eddy, Cullen | 6'0" | 195 | Hidden Valley, Pennsylvania | 11/18/1988 | Phantoms | AHL | 47 | 3 | 7 | 10 | 40 | ||
| A | Greenville Road Warriors | ECHL | 16 | 1 | 3 | 4 | 26 | |||||||
| N | 78 | Kessel, Blake | 6'2" | 210 | Verona, Wisconsin | 4/13/1989 | New Hampshire | H-East | 39 | 5 | 22 | 27 | 32 | |
| D | 55 | Hostetter, Tyler | 5'11'' | 182 | Lititz, Pennsylvania | 1/30/1991 | Phantoms | AHL | 3 | 0 | 0 | 0 | 0 | |
| Erie Otters | OHL | 36 | 6 | 17 | 23 | 17 | ||||||||
| 23 | Jancevski, Dan | 6'3'' | 212 | Windsor, Ontario | 6/15/1981 | Phantoms | AHL | 75 | 0 | 15 | 15 | 34 | ||
| N | 50 | Manning, Brandon | 6'1'' | 195 | Prince George, B.C. | 6/4/1990 | Chilliwack Bruins | WHL | 53 | 21 | 32 | 53 | 129 | |
| I | 57 | Blidstrand, Ricard | 6'2" | 205 | Stockholm, Sweden | 4/20/1992 | Regina Pats | WHL | 70 | 3 | 14 | 17 | 26 | |
| O | 65 | Suellentrop, Colin | 6'1'' | 190 | Plantation, Florida | 6/10/1993 | Oshawa Generals | OHL | 59 | 0 | 14 | 14 | 70 | |
| R | ||||||||||||||
| R | 63 | Boutet, Etienne | 6'0'' | 191 | St. Nicolas, Quebec | 6/1/1992 | Rimouski Oceanic | QMJHL | 64 | 7 | 17 | 24 | 115 | |
| S | 71 | Narbonne, Jonathan | 6'0'' | 194 | Laval, Quebec | 9/16/1992 | Montreal Juniors | QMJHL | 67 | 2 | 13 | 15 | 45 | |
| 62 | Grist, Sam | 6'4'' | 210 | N. Saanich, British Columbia | 6/27/1993 | Tri-City Americans | WHL | 56 | 0 | 3 | 3 | 107 | ||
| No. | Goaltenders (6) | Ht | Wt | Place of Birth | DOB | 2010-11 Team | League | GP | W | L | OT | GAA | ||
| 1 | 30 | Bryzgalov, Ilya | 6'3'' | 209 | Togliatti, Russia | 6/22/1980 | Phoenix Coyotes | NHL | 68 | 36 | 20 | 10 | 2.48 | |
| 2 | 35 | Bobrovsky, Sergei | 6'2" | 190 | Novokuznetsk, Russia | 9/20/1988 | FLYERS | NHL | 54 | 28 | 13 | 8 | 2.59 | |
| 49 | Leighton, Michael | 6'3" | 192 | Petrolia, Ontario | 5/19/1981 | FLYERS | NHL | 1 | 1 | 0 | 0 | 4.00 | ||
| Phantoms | AHL | 30 | 14 | 12 | 3 | 2.22 | ||||||||
| 34 | Backlund, Johan | 6'2'' | 198 | Skellefteå, Sweden | 7/24/1981 | Phantoms | AHL | 33 | 10 | 19 | 3 | 3.28 | ||
| 33 | Bacashihua, Jason | 5'11'' | 175 | Dearborn Heights, Michigan | 9/20/1982 | Lake Erie Monsters | AHL | 42 | 23 | 16 | 3 | 2.29 | ||
| 75 | Phillips, Brad | 6'2'' | 181 | Farmington Hills, Michigan | 4/22/1989 | Bloomington Prairie Thunder | CHL | 30 | 12 | 7 | 5 | 2.38 | ||
| Phantoms | AHL | 11 | 4 | 6 | 0 | 3.35 | ||||||||
| broadstreethockey.com | ||||||||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.