Players in white have contracts with the Flyers organization. Players in gray are unsigned.
| PHILADELPHIA FLYERS 2011 ROOKIE GAME ROSTER vs Capitals – broadstreethockey.com | |||||||||||||
| No. | Goaltenders | Ht | Wt | Place of Birth | DOB | 2010-11 Team | League | GP | W | L | OT | GAA | |
| 75 | Phillips, Brad | 6'2'' | 181 | Farmington Hills, Michigan | 4/22/1989 | Bloomington Prairie Thunder | CHL | 30 | 12 | 7 | 5 | 2.38 | |
| Phantoms | AHL | 11 | 4 | 6 | 0 | 3.35 | |||||||
| 67 | Houser, Michael | 6'2'' | 190 | Wexford, Pennsylvania | 9/13/1992 | London Knights | OHL | 54 | 30 | 19 | 5 | 3.32 | |
| No. | Defensemen | Ht | Wt | Place of Birth | DOB | 2010-11 Team | League | GP | G | A | PTS | PIM | |
| 38 | Lauridsen, Oliver | 6'6'' | 220 | Gentofte, Denmark | 3/24/1989 | Phantoms | AHL | 2 | 0 | 0 | 0 | 30 | |
| St. Cloud State | WCHA | 37 | 1 | 8 | 9 | 51 | |||||||
| 55 | Hostetter, Tyler | 5'11'' | 182 | Lititz, Pennsylvania | 1/30/1991 | Phantoms | AHL | 3 | 0 | 0 | 0 | 0 | |
| Erie Otters | OHL | 36 | 6 | 17 | 23 | 17 | |||||||
| 57 | Blidstrand, Ricard | 6'2" | 205 | Stockholm, Sweden | 4/20/1992 | Regina Pats | WHL | 70 | 3 | 14 | 17 | 26 | |
| 65 | Suellentrop, Colin | 6'1'' | 190 | Plantation, Florida | 6/10/1993 | Oshawa Generals | OHL | 59 | 0 | 14 | 14 | 70 | |
| 78 | Kessel, Blake | 6'2" | 210 | Verona, Wisconsin | 4/13/1989 | New Hampshire | H-East | 39 | 5 | 22 | 27 | 32 | |
| 63 | Boutet, Etienne | 6'0'' | 191 | St. Nicolas, Quebec | 6/1/1992 | Rimouski Oceanic | QMJHL | 64 | 7 | 17 | 24 | 115 | |
| 62 | Grist, Sam | 6'4'' | 210 | N. Saanich, British Columbia | 6/27/1993 | Tri-City Americans | WHL | 56 | 0 | 3 | 3 | 107 | |
| No. | Forwards | Ht | Wt | Place of Birth | DOB | 2010-11 Team | League | GP | G | A | PTS | PIM | |
| 10 | Schenn, Brayden | 6'1'' | 190 | Saskatoon, Saskatchewan | 8/22/1991 | Los Angeles Kings | NHL | 8 | 0 | 2 | 2 | 0 | |
| Manchester Monarchs | AHL | 7 | 3 | 4 | 7 | 4 | |||||||
| Brandon Wheat Kings | WHL | 2 | 1 | 3 | 4 | 2 | |||||||
| Saskatoon Blades | WHL | 27 | 21 | 32 | 53 | 23 | |||||||
| 14 | Couturier, Sean | 6'4'' | 191 | Phoenix, Arizona | 12/7/1992 | Drummondville Voltigeurs | QMJHL | 58 | 36 | 60 | 96 | 36 | |
| 29 | Zolnierczyk, Harry | 5'11'' | 180 | Toronto, Ontario | 12/1/1987 | Phantoms | AHL | 16 | 3 | 2 | 4 | 37 | |
| Brown University | ECAC | 30 | 16 | 15 | 31 | 128 | |||||||
| 42 | Akeson, Jason | 5'10" | 190 | Orleans, Ontario | 6/3/1990 | Kitchener Rangers | OHL | 67 | 24 | 84 | 108 | 23 | |
| 51 | Ranford, Brendan | 5'10" | 182 | Edmonton, Alberta | 5/3/1992 | Kamloops Blazers | WHL | 68 | 33 | 53 | 86 | 68 | |
| 53 | McGinn, Tye | 6'3'' | 207 | Fergus, Ontario | 7/29/1990 | Gatineau Olympiques | QMJHL | 42 | 31 | 33 | 64 | 39 | |
| 56 | Brown, Tyler | 6'1” | 185 | Wasaga Beach, Ontario | 2/7/1990 | Plymouth Whalers | OHL | 67 | 25 | 34 | 59 | 44 | |
| 58 | Noebels, Marcel | 6'2'' | 205 | Toenisvorst, Germany | 3/14/1992 | Seattle Thunderbirds | WHL | 66 | 28 | 26 | 54 | 23 | |
| 73 | Mathers, Derek | 6'3'' | 230 | Strathroy, Ontario | 8/4/1993 | Peterborough Petes | OHL | 55 | 1 | 4 | 5 | 171 | |
| 72 | Cousins, Nick | 5'11'' | 170 | Belleville, Ontario | 7/20/1993 | Sault Ste. Marie Greyhounds | OHL | 68 | 29 | 39 | 68 | 56 | |
| 61 | Hyka, Tomas | 5'10'' | 158 | Mladá Boleslav, Czech Republic | 3/23/1993 | Mlada Boleslav BK | Czech | 13 | 1 | 0 | 1 | 6 | |
| 60 | Elynuik, Campbell | 6'4'' | 190 | Silver Spring, Maryland | 12/25/1992 | Everett Silvertips | WHL | 28 | 3 | 2 | 5 | 54 | |
| broadstreethockey.com | |||||||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.