Philadelphia Flyers
Philadelphia Flyers Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Johan Backlund | 30 | G | 7/24/1981 | 198 | 6-2 |
| Oskars Bartulis | 3 | D | 1/21/1987 | 184 | 6-2 |
| Blair Betts | 11 | C | 2/16/1980 | 210 | 6-3 |
| Brian Boucher | 33 | G | 1/2/1977 | 200 | 6-2 |
| Danny Briere | 48 | C | 10/6/1977 | 179 | 5-10 |
| Dan Carcillo | 13 | LW | 1/28/1985 | 205 | 6-0 |
| Matt Carle | 25 | D | 9/25/1984 | 205 | 6-0 |
| Jeff Carter | 17 | C | 1/1/1985 | 200 | 6-3 |
| Braydon Coburn | 5 | D | 2/27/1985 | 220 | 6-5 |
| Jeremy Duchesne | 35 | G | 10/17/1986 | 201 | 6-0 |
| Ray Emery | 29 | G | 9/28/1982 | 196 | 6-2 |
| Claude Giroux | 28 | RW | 1/12/1988 | 172 | 5-11 |
| Scott Hartnell | 19 | LW | 4/18/1982 | 210 | 6-2 |
| Dan Jancevski | 0 | D | 6/15/1981 | 218 | 6-3 |
| Lukas Krajicek | 2 | D | 3/11/1983 | 205 | 6-3 |
| Ian Laperriere | 14 | RW | 1/19/1974 | 200 | 6-1 |
| Michael Leighton | 49 | G | 5/19/1981 | 186 | 6-3 |
| Ville Leino | 22 | LW | 10/6/1983 | 190 | 6-1 |
| Andrej Meszaros | 0 | D | 10/13/1985 | 218 | 6-2 |
| Andreas Nodl | 15 | RW | 2/28/1987 | 196 | 6-1 |
| Sean O`Donnell | 0 | D | 10/31/1971 | 237 | 6-2 |
| Darroll Powe | 36 | C | 6/22/1985 | 212 | 5-11 |
| Chris Pronger | 20 | D | 10/10/1974 | 220 | 6-6 |
| Mike Richards | 18 | C | 2/11/1985 | 195 | 5-11 |
| Jody Shelley | 0 | LW | 2/7/1976 | 230 | 6-3 |
| Kimmo Timonen | 44 | D | 3/18/1975 | 194 | 5-10 |
| Matt Walker | 0 | D | 4/7/1980 | 214 | 6-3 |
| Nikolai Zherdev | 0 | RW | 11/5/1984 | 203 | 6-2 |
| James van Riemsdyk | 21 | LW | 5/4/1989 | 200 | 6-3 |
Secondary Sidebar
Search
User Tools
Recent Posts
- SB Nation's Mock NHL Expansion Draft: Finalizing Our Flyers Protected List
- A Chat With Lisa Hillary, CSN Philly's New Flyers Reporter
- Thursday Morning Fly By: I Got Somethin on my Shoulder
- Mock Expansion Draft: Protecting A Goalie
- Mock Expansion Draft: The Defensemen
- The Pros And Cons Of Signing Bill Guerin
- Wednesday Morning Fly By: Slow, Slow, Slow
- Flyer Forwards to Protect from the Expansion Draft
- Jakub Kovář Preseason Comments
- Slap Schtick #5: "Namaste and good luck..."
Atlantic Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
New Jersey
In Lou We Trust
|
82 | 48 | 27 | 7 | 103 |
|
Pittsburgh
|
82 | 47 | 28 | 7 | 101 |
Philadelphia
Broad Street Hockey
|
82 | 41 | 35 | 6 | 88 |
New York Rangers
Blueshirt Banter
|
82 | 38 | 33 | 11 | 87 |
New York Islanders
Lighthouse Hockey
|
82 | 34 | 37 | 11 | 79 |
(updated 4.12.2010 at 9:21 AM EDT)
Flyers Schedule
Next 5 Games
New Jersey
In Lou We Trust
|
Tue 09/21 | 7:00 PM EDT |
|
@
Toronto
|
Thu 09/23 | 7:00 PM EDT |
|
@
Toronto
|
Fri 09/24 | 7:00 PM EDT |
|
@
Minnesota
|
Sat 09/25 | 8:00 PM EDT |
@
New Jersey
In Lou We Trust
|
Tue 09/28 | 7:00 PM EDT |
Last 5 Games
Chicago
Second City Hockey
|
Wed 06/09 | OT - L 3 - 4 |
@
Chicago
Second City Hockey
|
Sun 06/06 | L 4 - 7 |
Chicago
Second City Hockey
|
Fri 06/04 | W 5 - 3 |
Chicago
Second City Hockey
|
Wed 06/02 | OT - W 4 - 3 |
@
Chicago
Second City Hockey
|
Mon 05/31 | L 1 - 2 |
SBNation.com Recent Stories
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Montreal's Price talks new two-year contract, expectations post-Halak
- Donald Fehr aware of Kovalchuk drama, mum on everything else
- Puck Headlines: Savard's agent rants on Bettman; Halak in Montreal
- Boudreau, Crawford placed on the coaching hot seat
- NHL 2010-11 Season Preview: Wrestling with Atlanta Thrashers
















