Broad Street Hockey: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Voodoo Five for South Florida Bulls Fans!

Philadelphia Flyers

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
Jeff Carter 69 33 26 59 6 38 11 2 6 0 298 11.1
Mike Richards 69 26 29 55 -1 73 13 1 3 0 199 13.1
Chris Pronger 69 10 40 50 22 69 5 0 2 0 142 7.0
Danny Briere 62 24 22 46 0 57 8 0 1 0 157 15.3
Claude Giroux 69 14 27 41 -2 21 7 0 1 0 120 11.7
Scott Hartnell 68 13 27 40 -2 129 8 0 3 0 153 8.5
Kimmo Timonen 69 4 31 35 0 44 0 2 1 0 99 4.0
Simon Gagne 45 14 20 34 -5 24 5 0 4 0 137 10.2
James van Riemsdyk 66 14 19 33 3 18 3 0 6 0 141 9.9
Matt Carle 69 4 26 30 18 16 1 0 1 0 113 3.5
Arron Asham 61 7 13 20 -4 108 0 0 1 0 73 9.6
Dan Carcillo 65 9 9 18 5 175 1 0 1 0 90 10.0
Braydon Coburn 68 5 13 18 -6 48 1 0 0 0 110 4.5
Ian Laperriere 69 3 12 15 1 138 0 0 0 0 45 6.7
Blair Betts 50 7 7 14 8 12 1 1 2 0 57 12.3
Darroll Powe 50 8 5 13 2 46 0 0 0 0 85 9.4
Ville Leino 45 5 3 8 -8 8 1 0 1 0 60 8.3
Oskars Bartulis 46 0 8 8 -10 26 0 0 0 0 21 0.0
Mika Pyorala 36 2 2 4 -3 10 0 0 0 0 41 4.9
Danny Syvret 21 2 2 4 1 12 0 0 0 0 14 14.3
David Laliberte 11 2 1 3 1 6 0 0 1 0 8 25.0
Ryan Parent 37 1 2 3 -7 18 0 0 0 0 24 4.2
Jonathon Kalinski 10 0 2 2 -2 0 0 0 0 0 9 0.0
Lukas Krajicek 39 0 2 2 -10 31 0 0 0 0 32 0.0
Michael Leighton 34 0 2 2 0 0 0 0 0 0 0 0.0
Ray Emery 29 0 1 1 0 2 0 0 0 0 0 0.0
Andreas Nodl 10 0 1 1 -2 0 0 0 0 0 2 0.0
Jared Ross 3 0 0 0 -1 0 0 0 0 0 4 0.0
Brian Boucher 20 0 0 0 0 2 0 0 0 0 0 0.0
Riley Cote 13 0 0 0 0 19 0 0 0 0 6 0.0

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Ray Emery 29 1684 16 11 74 2.64 783 709 .905 3
Brian Boucher 20 1019 4 12 47 2.77 467 420 .899 0
Michael Leighton 34 1799 17 9 85 2.83 899 814 .905 1

User Tools

All the Philadelphia Flyers news and commentary that's fit to print.
Start posting about the Flyers »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Atlantic Standings

GP W L OTL PT
Pittsburgh 69 41 23 5 87
New Jersey 68 41 24 3 85
Philadelphia 69 36 28 5 77
New York Rangers 70 31 30 9 71
New York Islanders 70 29 32 9 67

(updated 3.17.2010 at 8:57 AM EDT)

36 - 28 - 5

Lost 2

SBNation.com Recent Stories

Philadelphia Flyers defenseman Braydon Coburn (5) passes the puck away from Nashville Predators left wing Steve Sullivan in the first period of an NHL hockey game on Tuesday, March 16, 2010, in Nashville, Tenn. (AP Photo/Mark Humphrey) link

Who Are The NHL's Least Valuable Players?

Colorado Avalanche goalie Craig Anderson makes a save off the Montreal Canadiens during the first period of an NHL hockey game, Thursday, Oct. 15, 2009, in Montreal. (AP Photo/The Canadian Press, Paul Chiasson) link

Should The Colorado Avalanche Be Worried?

Detroit Red Wings' Valtteri Filppula, left, and Chicago Blackhawks' Niklas Hjalmarsson, of Sweden, battle for the puck during the third period of an NHL hockey game in Chicago, Sunday, March 7, 2010. The Red Wings won 5-4. (AP Photo/Nam Y. Huh) link

Only The Best: Reconstructing The Western Conference Standings

More from SBNation.com >


Managing Editor

Headshot-phillies_small Travis Hughes

Staff Writers

Think_sc_cropped_small Geoff Detweiler

Me_minus_kbond_small Ben Rothenberg

Adirondack Correspondent

Small Dan Morency