Philadelphia Flyers
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 49 | 20 | 40 | 60 | -4 | 23 | 6 | 0 | 5 | 150 | ||
| Scott Hartnell | 53 | 25 | 21 | 46 | 14 | 77 | 13 | 0 | 4 | 143 | ||
| Jaromir Jagr | 45 | 13 | 25 | 38 | 6 | 18 | 5 | 0 | 1 | 109 | ||
| Matt Read | 50 | 16 | 16 | 32 | 11 | 6 | 3 | 1 | 4 | 112 | ||
| Kimmo Timonen | 53 | 2 | 30 | 32 | 13 | 36 | 2 | 0 | 0 | 80 | ||
| Wayne Simmonds | 53 | 17 | 14 | 31 | -5 | 62 | 7 | 0 | 3 | 123 | ||
| Jakub Voracek | 53 | 9 | 22 | 31 | 5 | 24 | 0 | 0 | 2 | 127 | ||
| Danny Briere | 44 | 13 | 17 | 30 | 1 | 45 | 2 | 0 | 2 | 124 | ||
| Matt Carle | 53 | 4 | 24 | 28 | -1 | 26 | 3 | 0 | 0 | 86 | ||
| Maxime Talbot | 53 | 12 | 11 | 23 | 3 | 32 | 1 | 1 | 1 | 83 | ||
| James van Riemsdyk | 37 | 11 | 11 | 22 | -1 | 22 | 2 | 0 | 1 | 107 | ||
| Sean Couturier | 49 | 10 | 10 | 20 | 12 | 12 | 0 | 2 | 3 | 81 | ||
| Andrej Meszaros | 53 | 6 | 12 | 18 | 0 | 34 | 1 | 0 | 2 | 91 | ||
| Braydon Coburn | 52 | 2 | 10 | 12 | 1 | 44 | 0 | 0 | 0 | 66 | ||
| Chris Pronger | 13 | 1 | 11 | 12 | 1 | 10 | 1 | 0 | 0 | 23 | ||
| Brayden Schenn | 25 | 5 | 3 | 8 | -4 | 20 | 2 | 0 | 0 | 44 | ||
| Zac Rinaldo | 40 | 1 | 6 | 7 | -5 | 130 | 0 | 0 | 0 | 30 | ||
| Harry Zolnierczyk | 36 | 3 | 2 | 5 | -12 | 28 | 0 | 0 | 0 | 49 | ||
| Marc-Andre Bourdon | 34 | 2 | 2 | 4 | 0 | 44 | 0 | 0 | 1 | 30 | ||
| Andreas Lilja | 32 | 0 | 3 | 3 | 2 | 22 | 0 | 0 | 0 | 21 | ||
| Ilya Bryzgalov | 38 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jody Shelley | 21 | 0 | 1 | 1 | -6 | 27 | 0 | 0 | 0 | 14 | ||
| Erik Gustafsson | 14 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 9 | ||
| Eric Wellwood | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| Tom Sestito | 10 | 0 | 1 | 1 | -2 | 54 | 0 | 0 | 0 | 3 | ||
| Sergei Bobrovsky | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Holmstrom | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
| Matt Walker | 4 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 0 | 2 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 20 | 1045 | 11 | 5 | 47 | 2.70 | 527 | 480 | .911 | 0 | |
| Ilya Bryzgalov | 38 | 2161 | 19 | 11 | 100 | 2.78 | 1005 | 905 | .900 | 2 |
Secondary Sidebar
Search
User Tools
All the Philadelphia Flyers news and commentary that's fit to print.
Recent Posts
- Harry Zolnierczyk sent to Adirondack Phantoms
- Wednesday Morning Fly By: Shut Out, Shoot Out, Shut Up, Sit Down
- Wait, Evgeni Nabokov? Flyers dominate, but Isles' goalie just a bit better in 1-0 SO loss
- Flyers vs. Islanders preview: Danny Briere returns
- Philadelphia Flyers Scoring Chance Summary: A Half Season Review
- James van Riemsdyk trade rumors: Leafs reportedly lose interest
- Tuesday Morning Fly By: Round Out the Trifecta With That Other New York Area Team
- Tom Sestito won't be suspended for Dale Rolfe'ing Brandon Prust
- Monday Morning Fly By: That Was Literally the Worst Weekend Ever
- Flyers Lost Weekend Comes In Demoralizing Fashion With 5-2 Loss To Rangers
SBNation.com Recent Stories
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Puck Headlines: Heritage Classic in Winnipeg?; Prospal re-signs; hockey stick DVD rack
- Booze and bucks: How NHL, Michigan secured The Big House for 2013 Winter Classic
- Marek Vs. Wyshynski Radio: Staged fights, Winter Classic and Dave Lozo from NHL.com
- Lindy Ruff’s broken ribs turn James Patrick into head coach vs. Bruins
- 2013 Winter Classic plan revealed; college, OHL games included
Latest stories and headlines from NHL.com
- Clock ticks as Jets struggle to find way to keep playoff hopes alive
- Matt Frattin scores winner as Marlies defeat Rochester 4-3
- Flames D Smith signs 2-year deal for $1.55 million
- Michigan board gives AD go-ahead on Winter Classic
- Flames defenceman Derek Smith signs two-year deal worth US$1.55 million












