clock menu more-arrow no yes mobile

Filed under:

Scoring Chances, Games 6 and 7: Flyers vs. Capitals, Blues

Despite losing both these games the Flyers outchanced the Capitals 18-9 and the Blues 16-10. Both games were characterised by defensive lapses allowing weak goals by the Flyers and excellent goaltending from both Tomas Vokoun and Brian Elliot keeping their respective teams in the game. An encouraging sign, though it could be due to score effects, was the Flyers dominated scoring chances through most of the third period trying to tie the game.

vs. Capitals

Best ES forward: Giroux, JVR, Jagr +5

Worst ES forward: Voracek, Schenn -1

Best ES defender: Carle +8

Worst ES defender: Timonen +1

vs. Blues

Best ES forward: A whole bunch with +2

Worst ES forward: Simmonds, Jagr -1

Best ES defender: Carle +5

Worst ES defender: Coburn -3

Jump for the charts.

Scoring Chances for NHL Game Number 20081

Team Period Time Note PHI Opponent
PHI 1 19:29 Giroux 5 21 28 30 44 68 6 8 19 20 29 55 5v5
WSH 1 16:35 Wideman 20 27 30 44 6 8 19 29 52 3v4
WSH 1 16:19 Knuble 20 27 30 44 8 21 22 29 52 3v4
PHI 1 14:18 Briere 5 15 19 25 30 48 6 15 21 25 29 44 5v5
PHI 1 10:51 Jagr 19 25 28 30 41 68 15 26 29 44 52 85 5v5
PHI 1 9:08 Coburn 5 15 27 30 44 48 22 27 28 29 74 90 5v5
PHI 1 8:21 Jagr 20 21 25 28 30 68 8 19 20 29 44 52 5v5
PHI 1 5:36 Giroux GOAL 17 25 28 30 41 21 28 29 44 52 4v4
WSH 1 1:21 Perreault GOAL 5 10 14 19 30 44 15 26 29 44 52 85 5v5
WSH 1 0:12 Ovechkin GOAL 6 21 28 30 41 68 8 19 20 27 29 74 5v5
PHI 2 18:57 JVR 6 21 28 30 41 68 21 25 29 42 55 74 5v5
WSH 2 16:02 Knuble rbd 14 15 20 25 27 30 22 27 28 29 74 90 5v5
WSH 2 11:35 Hendricks dflct 5 28 30 41 48 93 15 26 27 29 74 85 5v5
PHI 2 10:03 Couturier 5 14 15 25 27 30 6 8 19 20 29 55 5v5
PHI 2 8:55 Hartnell 10 19 20 30 41 93 6 22 28 29 55 90 5v5
PHI 2 2:40 Briere 5 17 24 30 44 48 8 19 20 29 44 52 5v5
WSH 2 0:12 Knuble 10 19 20 30 41 93 22 28 29 44 52 90 5v5
PHI 3 19:00 Briere rbd ms 6 17 24 30 41 48 21 25 29 42 44 52 5v5
WSH 3 16:06 Ovechkin GOAL 5 14 27 30 44 6 8 19 20 29 52 4v5
WSH 3 15:12 Ward GOAL 5 10 19 30 44 93 6 21 25 29 42 55 5v5
PHI 3 13:41 Jagr 20 21 25 28 30 68 8 19 20 27 29 74 5v5
PHI 3 9:51 JVR 10 20 21 25 30 93 8 20 29 44 52 85 5v5
PHI 3 8:18 Briere rbd 5 17 24 25 30 48 6 22 28 29 55 90 5v5
PHI 3 7:03 JVR 21 25 30 41 48 93 20 25 29 44 52 5v4
PHI 3 6:32 JVR 5 10 19 20 30 68 6 26 29 42 55 5v4
PHI 3 3:07 JVR 5 21 25 28 30 68 6 21 25 29 42 55 5v5
PHI 3 0:15 Couturier GOAL 6 14 15 27 30 41 21 25 27 28 29 74 5v5

 

# Player EV PP SH
5 B. COBURN 15:44 7 3 0:21 1 0 2:41 0 1
6 A. LILJA 15:58 3 1 0:00 0 0 1:05 0 0
10 B. SCHENN 10:42 2 3 0:17 1 0 0:04 0 0
14 S. COUTURIER 5:36 2 2 0:00 0 0 4:33 0 1
15 A. NODL 5:51 4 1 0:00 0 0 1:57 0 0
17 W. SIMMONDS 16:08 4 0 2:01 0 0 0:00 0 0
19 S. HARTNELL 12:20 3 3 0:17 1 0 0:04 0 0
20 C. PRONGER 14:34 4 2 2:34 1 0 4:30 0 2
21 J. VAN RIEMSDYK 10:56 6 1 1:42 1 0 0:00 0 0
24 M. READ 16:25 3 0 2:17 0 0 2:50 0 0
25 M. CARLE 19:58 9 1 1:22 1 0 1:28 0 0
27 M. TALBOT 5:02 3 1 0:00 0 0 6:12 0 3
28 C. GIROUX 13:12 7 2 2:09 0 0 0:51 0 0
30 I. BRYZGALOV 47:04 16 6 4:00 2 0 8:56 0 3
41 A. MESZAROS 19:59 6 3 1:02 1 0 3:27 0 0
44 K. TIMONEN 8:11 3 2 0:24 0 0 4:41 0 3
48 D. BRIERE 19:07 5 1 1:34 1 0 0:05 0 0
68 J. JAGR 11:00 6 1 2:32 1 0 0:00 0 0
93 J. VORACEK 11:53 2 3 1:28 1 0 0:00 0 0

 

Head to head

Game_6_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 4 6 2 0 0 0 0 0 2 0 0
2 4 3 4 3 0 0 0 0 0 0 0 0
3 8 2 6 1 2 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 9 16 6 2 0 0 0 0 3 0 0

 

Scoring Chances for NHL Game Number 20100

Team Period Time Note PHI Opponent
STL 1 17:43 Berglund 6 19 28 30 41 68 1 21 22 27 36 74 5v5
STL 1 15:21 Steen ms 14 20 25 28 30 68 1 5 15 20 22 44 5v5
STL 1 9:56 Oshie GOAL 6 19 28 30 41 68 20 28 42 44 46 74 5v5
STL 1 5:19 Langenbrunner 5 6 10 17 30 48 1 5 15 20 22 44 5v5
PHI 1 3:54 Giroux 6 19 28 30 41 68 1 5 21 22 36 74 5v5
PHI 1 0:03 Simmonds ms 17 19 25 30 41 48 1 12 15 22 27 36 5v5
PHI 2 19:04 Briere GOAL 17 19 20 25 30 48 1 5 17 22 25 42 5v5
PHI 2 17:32 Read 6 21 24 30 41 93 1 6 21 27 32 36 5v5
PHI 2 16:39 Schenn 10 17 20 25 30 48 1 6 15 20 27 42 5v5
PHI 2 13:50 Briere 10 20 25 30 48 1 5 17 22 25 4v4
PHI 2 11:45 Voracek wrap 19 20 24 30 41 93 1 6 12 22 42 46 5v5
STL 2 9:04 Backes ms 10 17 20 30 44 48 1 5 6 17 25 42 5v5
PHI 2 6:32 JVR 21 25 30 44 48 93 1 5 20 21 27 5v4
STL 2 4:28 Steen 5 17 28 30 41 68 1 5 20 21 27 78 5v5
STL 2 4:25 Colaiacovo GOAL 5 17 19 30 41 48 1 20 28 32 44 46 5v5
PHI 2 1:17 Giroux 19 28 30 41 44 68 1 5 6 15 20 44 5v5
PHI 3 15:53 Timonen 5 10 28 30 44 48 1 15 20 28 44 46 5v5
PHI 3 14:40 Talbot 14 15 27 30 41 44 1 21 22 27 36 74 5v5
STL 3 13:32 Arnott 5 6 17 19 30 48 1 6 15 20 27 44 5v5
STL 3 12:30 D\'Agostini ms 5 10 17 30 44 48 1 5 21 22 36 74 5v5
PHI 3 11:40 Hartnell 19 20 25 28 30 68 1 12 17 25 28 46 5v5
PHI 3 10:40 Briere 10 17 30 41 44 48 1 6 15 20 27 44 5v5
PHI 3 9:09 Giroux 14 20 25 27 28 30 1 17 25 28 36 46 5v5
PHI 3 8:12 Schenn 5 10 17 30 44 48 1 5 20 22 44 74 5v5
PHI 3 6:46 Carle GOAL 19 25 30 44 48 93 1 5 17 20 27 5v4
STL 3 5:41 D\'Agostini GOAL 5 10 28 30 41 1 17 20 27 36 44 4v5

 

# Player EV PP SH
5 B. COBURN 16:22 2 5 0:00 0 0 1:45 0 1
6 A. LILJA 9:33 2 4 0:00 0 0 0:00 0 0
10 B. SCHENN 18:03 5 3 0:00 0 0 1:17 0 1
14 S. COUTURIER 8:40 2 1 0:00 0 0 1:49 0 0
15 A. NODL 7:43 1 0 0:00 0 0 0:46 0 0
17 W. SIMMONDS 16:06 5 6 1:02 0 0 0:00 0 0
19 S. HARTNELL 14:45 6 4 1:22 1 0 0:00 0 0
20 C. PRONGER 21:48 6 2 1:22 0 0 1:21 0 0
21 J. VAN RIEMSDYK 11:42 1 0 0:58 1 0 0:00 0 0
24 M. READ 9:45 2 0 1:41 0 0 0:28 0 0
25 M. CARLE 24:14 6 1 1:41 2 0 0:00 0 0
27 M. TALBOT 9:39 2 0 0:00 0 0 0:35 0 0
28 C. GIROUX 17:32 5 4 2:23 0 0 1:17 0 1
30 I. BRYZGALOV 49:50 14 9 4:43 2 0 3:06 0 1
41 A. MESZAROS 16:22 7 4 0:39 0 0 1:17 0 1
44 K. TIMONEN 15:47 5 2 3:21 2 0 1:49 0 0
48 D. BRIERE 20:49 7 5 3:02 2 0 0:00 0 0
68 J. JAGR 14:29 3 4 2:23 0 0 0:00 0 0
93 J. VORACEK 9:18 2 0 2:20 2 0 0:00 0 0

 

Head to head

Game_7_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 4 2 4 0 0 0 0 0 0 0 0
2 7 3 6 3 1 0 0 0 0 0 0 0
3 7 3 6 2 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 10 14 9 2 0 0 0 0 1 0 0