clock menu more-arrow no yes mobile

Filed under:

Scoring Chances Game 10: Flyers vs. Jets

Ridiculous. Keeping in mind that I only count a scoring chance as a bonafide shot from within a designated area, the Jets at one stage had 1 goal and 0 scoring chances. By the end of the second, the Jets had a total of 8 scoring chances and 6 goals, though the Randy Jones and Tanner Glass goals did not count as chances. The Flyers meanwhile were only converting on 21% of their chances (3 goals from 14), plus the goal off Maxime Talbot's leg. The third period featured a run of 5 goals from 5 chances, and a total of 7 goals from 10 chances. The Flyers outchanced the Jets 20-12, including 14-8 at even strength, but a collection of bad defence, bad goaltending and lucky bounces meant the Jets won the game.

Head to head, the top three forward lines outchanced most of the Jets lineup, but the Shelley-Talbot-Rinaldo line suffered against the Jets top line and the third pairing of Oduya and Jones. On defense, the Timonen-Meszaros pairing were the best, though Carle and Gustafsson were successful against the Ladd-Little-Wellwood line.

Best ES forward:  Hartnell +5

Worst ES forward: Rinaldo, Shelley -2

Best ES defender: Timonen +6

Worst ES defender: Coburn, Lilja -1

Jump for the charts

Scoring Chances for NHL Game Number 20128

Team Period Time Note PHI Opponent
PHI 1 15:50 Hartnell GOAL 5 19 28 35 44 68 8 9 31 33 39 80 5v5
PHI 1 13:39 Jagr ms 17 21 25 28 35 68 5 16 18 31 39 5v4
PHI 1 13:10 Simmonds rbd 17 21 25 28 35 68 5 16 18 31 39 5v4
PHI 1 12:42 Voracek 19 24 35 44 48 93 4 8 29 31 80 5v4
PHI 1 10:24 Gustafsson 19 26 28 35 44 68 14 23 26 31 33 39 5v5
WPG 1 8:36 Kane 5 17 24 35 44 48 4 5 8 9 31 80 5v5
WPG 1 7:16 McCardle 6 27 35 36 41 45 12 14 23 26 29 31 5v5
WPG 1 6:21 Slater 1t GOAL 5 6 19 28 35 68 15 19 22 31 33 39 5v5
PHI 1 5:37 Simmonds dflct 17 21 25 26 35 48 4 5 13 16 18 31 5v5
WPG 1 1:57 Ladd 24 25 28 35 41 13 16 18 31 33 39 4v5
WPG 1 1:23 Wellwood dflct 17 24 25 35 41 13 16 18 31 33 39 4v5
WPG 2 16:21 Glass dflct GOAL 24 25 26 28 35 93 15 19 22 31 33 39 5v5
PHI 2 15:51 Jagr 19 25 26 28 35 68 13 16 18 31 33 39 5v5
WPG 2 15:21 Antropov GOAL 5 14 27 35 41 4 8 9 14 31 80 4v5
PHI 2 13:35 Giroux GOAL 17 28 30 44 48 68 5 19 31 39 5v3
WPG 2 9:22 Kane GOAL 14 27 30 41 44 4 8 9 14 31 80 4v5
PHI 2 6:46 JVR 17 21 25 28 30 68 5 16 18 31 39 5v4
PHI 2 5:50 Briere dflct GOAL 19 24 30 44 48 93 4 19 22 23 29 31 5v5
PHI 2 4:21 Simmonds 17 21 25 28 30 68 5 8 16 31 39 5v4
PHI 2 2:31 Voracek 5 14 26 27 30 93 12 14 23 26 31 33 5v5
PHI 2 2:01 Jagr 19 28 30 41 44 68 4 5 15 19 22 31 5v5
PHI 2 1:43 Jagr 19 28 30 41 44 68 4 5 15 19 22 31 5v5
PHI 3 18:52 Briere GOAL 5 17 21 30 44 48 4 5 8 9 31 80 5v5
PHI 3 17:38 Read GOAL 6 14 24 30 41 93 4 5 15 19 22 31 5v5
PHI 3 16:59 JVR GOAL 17 21 25 26 30 48 13 16 18 33 39 50 5v5
WPG 3 16:30 Burmistrov GOAL 5 27 30 36 44 45 8 9 12 29 50 80 5v5
WPG 3 15:29 Stuart GOAL 21 25 26 30 48 68 4 5 14 23 26 50 5v5
PHI 3 12:16 Voracek bkwy 5 27 28 30 44 93 5 15 18 22 33 50 5v5
WPG 3 5:45 Ladd 5 17 27 30 44 48 13 16 18 31 33 39 5v5
PHI 3 3:45 JVR 21 30 41 44 48 93 16 18 26 31 33 39 5v5
PHI 3 3:40 JVR GOAL 21 30 41 44 48 93 16 18 26 31 33 39 5v5
WPG 3 1:07 Ladd GOAL 5 21 30 41 48 93 16 18 26 31 33 39 5v5

 

# Player EV PP SH
5 B. COBURN 18:05 4 5 0:00 0 0 3:56 0 1
6 A. LILJA 9:08 1 2 0:00 0 0 0:00 0 0
14 S. COUTURIER 7:29 2 0 0:00 0 0 4:00 0 2
17 W. SIMMONDS 14:28 3 2 4:31 4 0 0:30 0 1
19 S. HARTNELL 13:47 6 1 3:50 1 0 0:00 0 0
21 J. VAN RIEMSDYK 14:13 5 2 3:51 4 0 0:00 0 0
24 M. READ 7:53 2 2 4:16 1 0 2:29 0 2
25 M. CARLE 16:32 3 2 4:06 4 0 2:38 0 2
26 E. GUSTAFSSON 16:13 5 2 0:00 0 0 0:00 0 0
27 M. TALBOT 9:28 2 3 0:04 0 0 3:29 0 2
28 C. GIROUX 15:04 6 2 4:35 4 0 2:56 0 1
30 I. BRYZGALOV 22:42 10 4 6:32 2 0 4:39 0 1
35 S. BOBROVSKY 20:36 4 4 2:00 3 0 2:03 0 3
36 Z. RINALDO 6:38 0 2 0:07 0 0 0:00 0 0
41 A. MESZAROS 14:58 5 2 1:16 0 0 2:49 0 4
44 K. TIMONEN 14:15 9 3 4:26 1 0 4:01 0 1
45 J. SHELLEY 4:26 0 2 0:00 0 0 0:00 0 0
48 D. BRIERE 17:39 6 4 3:57 1 0 0:00 0 0
68 J. JAGR 11:48 5 2 4:16 4 0 0:00 0 0
93 J. VORACEK 10:02 6 2 3:25 1 0 0:00 0 0

 

Game_10_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 5 3 3 3 0 0 0 0 2 0 0
2 8 3 5 1 2 0 1 0 0 2 0 0
3 6 4 6 4 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 12 14 8 5 0 1 0 0 4 0 0