/cdn.vox-cdn.com/photo_images/6442909/142721355.jpg)
The Flyers could learn a thing or two about how to start games from the Penguins. The Pens got chances early and converted them into goals by Crosby and Kennedy, while the Flyers only really started to match them in chances from the ten minute mark. From there both teams generated four chances each, but the Pens got a third goal on the back of a genius dump behind the net from Crosby and great hand-eye co-ordination from Dupuis. I watched this goal a dozen times in both real-time and slo-mo, and I'm convinced Dupuis managed to bat it in.
In the second the Flyers managed three chances in a row including the Briere goal, but after that the Pens managed to restrict the Flyers chances to the perimeter and get four of their own on net. At this point it looked like the Penguins were going to choke the Flyers out of the game.
However, the third period was Flyer dominance, where they won the chance battle 8-3, including Schenn's game-tying powerplay goal. The comeback was complete and both teams managed to stifle each other for the remainder of regulation in order to each get a point. Unfortunately, the script I use to record chances hasn't been updated for the playoffs so I couldn't record any of the overtime period, as far as I can recall there was only one.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 8 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 16 | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Final chances were even due to an excellent third period, and the Flyers had more chances at even strength.
bq. A scoring chance is recorded when an unblocked shot is taken from within the scoring chance zone, shown below, and thanks to a Vic Ferrari script, information about who was on the ice at that time is pulled from NHL.com and turned into a presentable chart.
Scoring Chances for NHL Game Number 30141
Team | Period | Time | Note | PHI | Opponent | |||||||||||
EAS | 1 | 19:20 | Kennedy | 19 | 25 | 28 | 30 | 44 | 68 | 7 | 11 | 24 | 29 | 48 | 58 | 5v5 |
EAS | 1 | 17:23 | Asham | 10 | 17 | 25 | 30 | 44 | 48 | 5 | 6 | 27 | 29 | 45 | 46 | 5v5 |
EAS | 1 | 16:18 | Crosby GOAL | 5 | 8 | 14 | 27 | 30 | 36 | 7 | 9 | 26 | 29 | 58 | 87 | 5v5 |
PHI | 1 | 13:43 | Wellwood ms | 24 | 25 | 30 | 44 | 47 | 93 | 5 | 6 | 27 | 29 | 45 | 46 | 5v5 |
EAS | 1 | 12:12 | Kennedy GOAL | 6 | 19 | 28 | 30 | 43 | 68 | 7 | 11 | 24 | 29 | 48 | 58 | 5v5 |
EAS | 1 | 11:28 | Neal ms | 5 | 8 | 14 | 27 | 30 | 93 | 7 | 14 | 18 | 29 | 58 | 71 | 5v5 |
PHI | 1 | 10:20 | Jagr breakaway | 6 | 19 | 28 | 30 | 43 | 68 | 4 | 7 | 11 | 24 | 29 | 48 | 5v5 |
EAS | 1 | 8:25 | Malkin | 14 | 25 | 27 | 30 | 36 | 43 | 7 | 14 | 18 | 29 | 58 | 71 | 5v5 |
PHI | 1 | 7:53 | Briere | 6 | 10 | 17 | 30 | 43 | 48 | 7 | 11 | 24 | 29 | 48 | 58 | 5v5 |
PHI | 1 | 6:20 | Couturier | 5 | 8 | 10 | 14 | 27 | 30 | 4 | 11 | 29 | 44 | 45 | 46 | 5v5 |
EAS | 1 | 3:45 | Crosby | 6 | 10 | 17 | 30 | 43 | 47 | 5 | 6 | 9 | 26 | 29 | 87 | 5v5 |
PHI | 1 | 2:04 | Jagr ms | 19 | 25 | 28 | 30 | 44 | 68 | 4 | 27 | 29 | 44 | 45 | 46 | 5v5 |
EAS | 1 | 0:30 | Dupuis GOAL | 5 | 8 | 24 | 27 | 30 | 47 | 4 | 14 | 18 | 29 | 44 | 71 | 5v5 |
EAS | 2 | 16:00 | Neal | 5 | 27 | 30 | 44 | 47 | 14 | 18 | 29 | 58 | 71 | 87 | 4v5 | |
PHI | 2 | 14:45 | Hartnell | 6 | 19 | 25 | 28 | 30 | 68 | 7 | 11 | 24 | 26 | 29 | 48 | 5v5 |
PHI | 2 | 13:39 | Briere GOAL | 5 | 10 | 17 | 30 | 43 | 48 | 7 | 9 | 29 | 44 | 45 | 46 | 5v5 |
PHI | 2 | 12:32 | Voracek | 5 | 24 | 25 | 30 | 47 | 93 | 7 | 9 | 26 | 29 | 58 | 87 | 5v5 |
EAS | 2 | 10:20 | Crosby | 6 | 17 | 30 | 36 | 43 | 48 | 7 | 9 | 26 | 29 | 58 | 87 | 5v5 |
EAS | 2 | 8:40 | Kunitz | 14 | 24 | 25 | 30 | 44 | 14 | 18 | 29 | 58 | 71 | 87 | 4v5 | |
EAS | 2 | 8:15 | Staal | 5 | 27 | 30 | 44 | 47 | 11 | 26 | 29 | 58 | 71 | 87 | 4v5 | |
EAS | 2 | 5:18 | Kennedy | 19 | 25 | 28 | 30 | 44 | 68 | 4 | 11 | 24 | 29 | 44 | 48 | 5v5 |
EAS | 3 | 17:40 | Neal | 5 | 14 | 24 | 30 | 44 | 14 | 18 | 29 | 58 | 71 | 87 | 4v5 | |
EAS | 3 | 16:30 | Sullivan | 5 | 14 | 24 | 30 | 44 | 11 | 24 | 26 | 29 | 58 | 87 | 4v5 | |
PHI | 3 | 15:40 | Jagr | 5 | 8 | 14 | 28 | 30 | 68 | 4 | 7 | 11 | 29 | 46 | 48 | 5v5 |
PHI | 3 | 14:01 | Lilja | 5 | 6 | 19 | 28 | 30 | 68 | 4 | 7 | 14 | 18 | 29 | 71 | 5v5 |
PHI | 3 | 11:30 | Giroux wrap | 8 | 19 | 25 | 28 | 30 | 68 | 4 | 11 | 24 | 27 | 29 | 44 | 5v5 |
PHI | 3 | 11:09 | Carle | 8 | 19 | 25 | 28 | 30 | 68 | 4 | 11 | 24 | 27 | 29 | 44 | 5v5 |
PHI | 3 | 9:25 | Briere | 19 | 25 | 30 | 44 | 48 | 68 | 4 | 14 | 18 | 29 | 44 | 71 | 5v5 |
EAS | 3 | 9:01 | Cooke | 17 | 19 | 28 | 30 | 44 | 93 | 4 | 7 | 11 | 24 | 29 | 5v4 | |
PHI | 3 | 7:38 | Schenn GOAL | 10 | 19 | 25 | 30 | 44 | 68 | 5 | 9 | 11 | 29 | 58 | 5v4 | |
PHI | 3 | 7:05 | Talbot | 5 | 14 | 25 | 27 | 30 | 47 | 6 | 14 | 18 | 29 | 44 | 71 | 5v5 |
PHI | 3 | 4:56 | Couturier | 8 | 14 | 19 | 25 | 30 | 93 | 5 | 6 | 11 | 24 | 29 | 48 | 5v5 |
Scoring chances for/against
# | Player | EV | PP | SH | ||||||
5 | B. COBURN | 23:20 | 6 | 3 | 0:00 | 0 | 0 | 3:29 | 0 | 4 |
6 | A. LILJA | 15:35 | 4 | 3 | 0:00 | 0 | 0 | 0:26 | 0 | 0 |
8 | N. GROSSMANN | 18:50 | 5 | 3 | 0:00 | 0 | 0 | 1:35 | 0 | 0 |
10 | B. SCHENN | 15:52 | 3 | 2 | 0:12 | 1 | 0 | 0:00 | 0 | 0 |
14 | S. COUTURIER | 13:32 | 4 | 3 | 0:00 | 0 | 0 | 3:15 | 0 | 3 |
17 | W. SIMMONDS | 17:36 | 2 | 3 | 1:30 | 0 | 1 | 0:00 | 0 | 0 |
19 | S. HARTNELL | 16:09 | 8 | 3 | 1:42 | 1 | 1 | 0:00 | 0 | 0 |
24 | M. READ | 12:57 | 2 | 1 | 0:01 | 0 | 0 | 3:05 | 0 | 3 |
25 | M. CARLE | 24:30 | 9 | 4 | 0:12 | 1 | 0 | 2:31 | 0 | 1 |
27 | M. TALBOT | 10:06 | 2 | 4 | 0:00 | 0 | 0 | 2:36 | 0 | 2 |
28 | C. GIROUX | 17:29 | 7 | 3 | 1:30 | 0 | 1 | 1:38 | 0 | 0 |
30 | I. BRYZGALOV | 54:41 | 15 | 10 | 1:42 | 1 | 1 | 6:00 | 0 | 5 |
36 | Z. RINALDO | 6:23 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
43 | M. BOURDON | 11:14 | 3 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
44 | K. TIMONEN | 15:53 | 3 | 3 | 1:41 | 1 | 1 | 3:59 | 0 | 5 |
47 | E. WELLWOOD | 7:26 | 3 | 2 | 0:00 | 0 | 0 | 1:26 | 0 | 2 |
48 | D. BRIERE | 18:26 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
68 | J. JAGR | 15:42 | 8 | 3 | 0:12 | 1 | 0 | 0:00 | 0 | 0 |
93 | J. VORACEK | 12:25 | 3 | 1 | 1:30 | 0 | 1 | 0:00 | 0 | 0 |
Best ES forward: Hartnell, Jagr +5
Best ES defense: Carle +5
Worst ES forward: Rinaldo -3
Worst ES defense: Bourdon -1
Head to head even strength: