/cdn.vox-cdn.com/uploads/chorus_image/image/60548037/20130914_pjc_se7_692.0.0.0.jpg)
2013-14 NHL Season :: Game 45 of 82 | ||
---|---|---|
![]() | at | ![]() |
2nd in Atlantic | | |
Saturday, January 11, 2014 :: 1:00 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Tampa Bay perspective at Raw Charge | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 33 | 1915 | 18 | 10 | 75 | 2.35 | 963 | 888 | .922 | 1 |
Tampa Bay - Anders Lindback | 15 | 830 | 4 | 9 | 44 | 3.18 | 358 | 314 | .877 | 0 |
Projected Lineups | ||
---|---|---|
Palat - Johnson - St. Louis | 1st Line | Raffl - Giroux - Voracek |
Killorn - Filppula - Purcell | 2nd Line | Hartnell - Schenn - Simmonds |
Kucherov - Thompson - Pyatt | 3rd Line | Downie - Coututier - Lecavalier |
Malone - Crombeen - Cote | 4th Line | Rosehill - Hall - VandeVelde |
Carle - Gudas | 1st D Pair | Timonen - Coburn |
Hedman - Salo | 2nd D Pair | Grossmann - Streit |
Brewer - Barberio | 3rd D Pair | Schenn - Meszaros |
Team Stats | ||
2.75 (12th) | GF/G | 2.59 (17th) |
2.36 (6th) | GA/G | 2.64 (15th) |
16.6% (21st) | PP% | 17.6% (19th) |
80.8% (17th) | PK% | 84.6% (8th) |
48.1% (24th) | Faceoff % | 49.0% (21st) |
52.7% (7th) | Fenwick Close %* | 47.8% (24th) |
7.7% (16th) | Shot %* | 7.5% (19th) |
93.3% (3rd) | Save %* | 92.8% (8th) |
101.0 (7th) | PDO* | 100.3 (13th) |
*stats counted at 5v5 (what is Fenwick Close?) | ||
need a primer on advanced hockey stats? |
Loading comments...