/cdn.vox-cdn.com/uploads/chorus_image/image/60548097/20130924_ajl_se7_006.0.0.0.jpg)
2013-14 NHL Season :: Game 48 of 82 | ||
---|---|---|
![]() | at | ![]() |
6th in Central | | |
Thursday, January 16, 2014 :: 7:00 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Nashville perspective at On The Forecheck | ||
![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 35 | 2015 | 19 | 11 | 83 | 2.47 | 999 | 916 | .917 | 1 |
Nashville - Carter Hutton | 21 | 1018 | 8 | 7 | 50 | 2.95 | 512 | 462 | .902 | 0 |
Projected Lineups | ||
---|---|---|
Bourque - Legwand - Smith | 1st Line | Raffl - Giroux - Voracek |
Wilson - Fisher - Hornqvist | 2nd Line | Hartnell - Schenn - Simmonds |
Spaling - Cullen - Nystrom | 3rd Line | Read - Couturier - Lecavalier |
Clune - Gaustad - Stalberg | 4th Line | Rosehill/Downie - Hall - VandeVelde |
Weber - Josi | 1st D Pair | Timonen - Coburn |
Ekholm - Jones | 2nd D Pair | Grossmann - Streit |
Klein - Ellis | 3rd D Pair | Schenn - Meszaros |
Team Stats | ||
2.60 (16th) | GF/G | 2.35 (25th) |
2.74 (17th) | GA/G | 2.88 (21st) |
18.5% (16th) | PP% | 20.6% (7th) |
85.0% (7th) | PK% | 82.2% (14th) |
49.0% (21st) | Faceoff % | 54.2% (1st) |
48.0% (23rd) | Fenwick Close %* | 49.8% (16th) |
7.3% (22nd) | Shot %* | 6.5% (27th) |
92.2% (17th) | Save %* | 910.% (28th) |
99.5 (20th) | PDO* | 97.6 (30th) |
*stats counted at 5v5 (what is Fenwick Close?) | ||
need a primer on advanced hockey stats? |
Loading comments...