/cdn.vox-cdn.com/uploads/chorus_image/image/60548963/136711446.0.0.0.jpg)
2013-14 NHL Season :: Game 51 of 82 | ||
---|---|---|
![]() | at | ![]() |
7th in Metropolitan | | |
Wednesday, January 22, 2014 :: 6:00 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Carolina perspective at Canes Country | ||
![]() ![]() | ||
EXPECTED Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 37 | 2113 | 19 | 11 | 90 | 2.56 | 1060 | 970 | .915 | 1 |
Carolina - Anton Khudobin | 11 | 613 | 7 | 3 | 21 | 2.06 | 318 | 297 | .934 | 0 |
Projected Lineups | ||
---|---|---|
Tlusty - E. Staal - Semin | 1st Line | Raffl - Giroux - Voracek |
Gerbe - J. Staal - Dwyer | 2nd Line | Hartnell - Schenn - Simmonds |
Skinner - Lindholm - Ruutu | 3rd Line | Read - Couturier - Lecavalier |
Malhotra - Nash - Dvorak | 4th Line | Rosehill - Hall - VandeVelde |
Faulk - Sekera | 1st D Pair | Timonen - Coburn |
Liles - Hainsey | 2nd D Pair | Grossmann - Streit |
Komisarek - Harrison | 3rd D Pair | Schenn - Meszaros |
Team Stats | ||
2.42 (24th) | GF/G | 2.68 (15th) |
2.79 (18th) | GA/G | 2.78 (17th) |
14.6% (25th) | PP% | 18.2% (19th) |
79.4% (25th) | PK% | 84.1% (8th) |
51.6 (9th) | Faceoff % | 49.4% (17th) |
47.5% (26th) | Fenwick Close %* | 47.9% (25th) |
6.4% (28th) | Shot %* | 7.7% (15th) |
92.5% (13th) | Save %* | 92.3% (18th) |
98.9 (23rd) | PDO* | 100.0 (16th) |
*stats counted at 5v5 (what is Fenwick Close?) | ||
need a primer on advanced hockey stats? |
Loading comments...