/cdn.vox-cdn.com/uploads/chorus_image/image/60548117/20130119_jla_se7_050.0.0.0.jpg)
2013-14 NHL Season :: Game 53 of 82 | ||
---|---|---|
![]() | at | ![]() |
1st in Atlantic | | |
Saturday, January 25, 2014 :: 1:00 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Boston perspective at Stanley Cup of Chowder | ||
![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 38 | 2172 | 19 | 12 | 93 | 2.57 | 1092 | 999 | .915 | 1 |
Boston - Tuukka Rask | 38 | 2194 | 22 | 12 | 77 | 2.11 | 1081 | 1004 | .929 | 5 |
Projected Lineups | ||
---|---|---|
Lucic - Krejci - Iginla | 1st Line | Raffl - Giroux - Voracek |
Marchand - Bergeron - Smith | 2nd Line | Schenn - Lecavalier - Simmonds |
Soderberg - Spooner - Eriksson | 3rd Line | Hartnell - Couturier - Read |
Thornton - Campbell - Paille | 4th Line | Downie/Rosehill - Hall - VandeVelde |
Chara - Boychuk | 1st D Pair | Timonen - Coburn |
Miller - Hamilton | 2nd D Pair | Grossmann - Streit |
Bartkowski - Krug | 3rd D Pair | Schenn - Gustafsson/Meszaros |
Team Stats | ||
2.86 (8th) | GF/G | 2.65 (16th) |
2.16 (2nd) | GA/G | 2.83 (19th) |
19.1 (13th) | PP% | 18.5% (18th) |
82.8% (12th) | PK% | 84.3% (5th) |
52.1% (5th) | Faceoff % | 49.2% (20th) |
53.7% (4th) | Fenwick Close %* | 47.6% (26th) |
7.7% (14th) | Shot %* | 7.6% (15th) |
94.0% (1st) | Save %* | 92.1% (20th) |
101.7 (3rd) | PDO* | 99.7 (17th) |
*stats counted at 5v5 (what is Fenwick Close?) | ||
need a primer on advanced hockey stats? |
Loading comments...