Total Chances: 24 to 8 Bruins
Even Strength Chances: 19 to 6 Bruins
I'm going to spare you any sort drawn out analysis for this turd. The numbers are here for those of you still vaguely interested in this hockey team.
Forwards(Even Strength):
- 1st Line(HartnellDown -4, Fraude Giroux -6, Boracek -5) F
- 2nd Line(Baby Pylon -4, Vinny Leblackhole -5, Wayne Trainwreck -4) F
- 3rd Line(Burnt Waffles -1, Cooties -3, That Guy Who Hits the Post Alot -4) F
-
4th Line(Rosehill 0, Hall 0, Vandevelde 0) FThe line that doesn't exist in my imagination.
D-Pairs(Even Strength):
- 1st Pair(Coblows -3, Timonen +1) HOLY SHIT SOMEONE WITH A POSITIVE SC +/-
- 2nd Pair(GROSSmann -6, Streit to Hell -10) Is there a grade below an F? Super Fail? Someone look into it for me.
- 3rd Pair(Operation
#FREEGUS#SCRATCHGUS -6, Fat Pylon -5) F
Overall Team Performance: Steaming Pile of Turd
The Numbers:
Chance by Chance Summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:40 | Chance Couturier, Result Miss | 5 | 12 | 14 | 24 | 35 | 44 | 18 | 37 | 40 | 47 | 55 | 63 | 5v5 |
Away | 1 | 18:08 | Marchand | 10 | 17 | 22 | 26 | 35 | 40 | 18 | 27 | 37 | 40 | 43 | 63 | 5v5 |
Away | 1 | 13:38 | Lucic | 5 | 14 | 24 | 35 | 44 | 12 | 17 | 33 | 40 | 46 | 47 | 4v5 | |
Away | 1 | 9:55 | Krecji | 8 | 10 | 17 | 32 | 35 | 40 | 12 | 17 | 27 | 40 | 43 | 46 | 5v5 |
Home | 1 | 7:42 | Set Up Hartnell, Chance Giroux, Result Miss | 5 | 19 | 28 | 35 | 44 | 93 | 18 | 33 | 37 | 40 | 55 | 63 | 5v5 |
Home | 1 | 6:29 | Set Up L.Schenn, Chance Raffl, Result Shot | 12 | 14 | 22 | 24 | 26 | 35 | 20 | 21 | 34 | 40 | 47 | 86 | 5v5 |
Home | 1 | 1:06 | Set Up Timonen, Chance Simmonds, Result Shot | 5 | 10 | 17 | 35 | 40 | 44 | 11 | 22 | 38 | 40 | 43 | 55 | 5v5 |
Away | 1 | 0:38 | Krecji | 5 | 19 | 28 | 35 | 44 | 93 | 12 | 17 | 40 | 46 | 47 | 86 | 5v5 |
Away | 1 | 0:18 | Iginla Goal | 10 | 17 | 22 | 26 | 35 | 40 | 21 | 34 | 37 | 40 | 43 | 86 | 5v5 |
Home | 2 | 19:01 | Set Up Raffl, Chance Read, Result Miss | 8 | 12 | 14 | 24 | 32 | 35 | 20 | 21 | 27 | 33 | 34 | 40 | 5v5 |
Away | 2 | 17:41 | Campbell | 8 | 10 | 17 | 32 | 35 | 40 | 11 | 22 | 38 | 40 | 47 | 86 | 5v5 |
Away | 2 | 16:27 | Chara | 19 | 22 | 26 | 28 | 35 | 93 | 12 | 17 | 27 | 33 | 40 | 46 | 5v5 |
Away | 2 | 16:08 | Lucic | 19 | 22 | 26 | 28 | 35 | 93 | 12 | 17 | 27 | 33 | 40 | 46 | 5v5 |
Away | 2 | 13:32 | Bergeron | 12 | 14 | 22 | 24 | 26 | 35 | 22 | 37 | 40 | 47 | 63 | 86 | 5v5 |
Away | 2 | 13:03 | Smith Goal | 8 | 12 | 14 | 24 | 32 | 35 | 18 | 27 | 33 | 37 | 40 | 63 | 5v5 |
Home | 2 | 11:59 | Set Up B.Schenn, Chance Voracek, Result Shot | 10 | 22 | 26 | 28 | 35 | 93 | 12 | 17 | 40 | 46 | 47 | 86 | 5v5 |
Away | 2 | 11:40 | Soderberg | 8 | 12 | 17 | 32 | 35 | 40 | 20 | 27 | 33 | 34 | 37 | 40 | 5v5 |
Away | 2 | 6:52 | Marchand | 5 | 14 | 24 | 28 | 35 | 44 | 18 | 37 | 40 | 47 | 63 | 86 | 5v5 |
Away | 2 | 2:55 | Hamilton | 19 | 26 | 28 | 29 | 32 | 93 | 20 | 27 | 33 | 38 | 40 | 55 | 5v5 |
Away | 2 | 1:30 | Soderberg | 12 | 24 | 26 | 29 | 32 | 40 | 20 | 21 | 34 | 40 | 47 | 86 | 5v5 |
Away | 2 | 0:55 | Lucic | 5 | 19 | 26 | 28 | 29 | 93 | 12 | 17 | 40 | 43 | 46 | 55 | 5v5 |
Away | 3 | 18:50 | Lucic | 10 | 22 | 28 | 29 | 32 | 93 | 12 | 17 | 27 | 33 | 46 | 5v4 | |
Away | 3 | 16:59 | Eriksson | 8 | 12 | 19 | 26 | 29 | 40 | 20 | 21 | 34 | 43 | 55 | 5v4 | |
Away | 3 | 16:54 | Soderberg | 8 | 12 | 19 | 26 | 29 | 40 | 20 | 21 | 34 | 43 | 55 | 5v4 | |
Home | 3 | 12:43 | Set Up Hartnell, Chance Simmonds, Result Shot | 17 | 19 | 28 | 44 | 93 | 20 | 37 | 43 | 55 | 4v3 | |||
Home | 3 | 12:06 | Set Up Voracek, Chance Giroux, Result Goal | 17 | 19 | 28 | 44 | 93 | 11 | 20 | 43 | 55 | 4v3 | |||
Away | 3 | 11:41 | Iginla Goal | 5 | 14 | 24 | 44 | 12 | 17 | 33 | 46 | 47 | 3v4 | |||
Away | 3 | 11:21 | Eriksson | 5 | 8 | 14 | 24 | 32 | 18 | 21 | 27 | 34 | 37 | 4v4 | ||
Away | 3 | 10:53 | Bergeron | 5 | 8 | 14 | 24 | 32 | 18 | 21 | 27 | 34 | 37 | 4v4 | ||
Away | 3 | 10:46 | Chara Goal | 5 | 8 | 14 | 24 | 32 | 12 | 17 | 33 | 46 | 47 | 4v4 | ||
Away | 3 | 10:37 | Campbell | 10 | 22 | 28 | 32 | 93 | 11 | 22 | 38 | 43 | 55 | 4v4 | ||
Away | 3 | 3:34 | Hamilton | 10 | 22 | 28 | 32 | 93 | 11 | 18 | 27 | 33 | 63 | 4v4 |
Pylon Summary
# | Player | EV | PP | SH | ||||||
5 | COBURN, BRAYDON | 16:30 | 3 | 6 | 00:00 | 0 | 0 | 03:27 | 0 | 2 |
8 | GROSSMANN, NICKLAS | 17:15 | 1 | 7 | 00:00 | 0 | 2 | 01:03 | 0 | 0 |
10 | SCHENN, BRAYDEN | 14:47 | 2 | 6 | 00:47 | 0 | 1 | 00:00 | 0 | 0 |
12 | RAFFL, MICHAEL | 13:33 | 3 | 4 | 00:00 | 0 | 2 | 00:54 | 0 | 0 |
14 | COUTURIER, SEAN | 12:30 | 3 | 6 | 00:47 | 0 | 0 | 03:11 | 0 | 2 |
17 | SIMMONDS, WAYNE | 13:53 | 1 | 5 | 02:13 | 2 | 0 | 00:00 | 0 | 0 |
19 | HARTNELL, SCOTT | 14:38 | 1 | 5 | 02:09 | 2 | 2 | 00:00 | 0 | 0 |
22 | SCHENN, LUKE | 15:16 | 2 | 7 | 00:00 | 0 | 1 | 01:41 | 0 | 0 |
24 | READ, MATT | 12:18 | 3 | 7 | 01:02 | 0 | 0 | 03:11 | 0 | 2 |
26 | GUSTAFSSON, ERIK | 19:13 | 2 | 8 | 00:11 | 0 | 2 | 00:00 | 0 | 0 |
28 | GIROUX, CLAUDE | 17:07 | 2 | 8 | 02:09 | 2 | 1 | 00:00 | 0 | 0 |
29 | EMERY, RAY | 0 | 3 | 0 | 3 | 0 | 0 | |||
32 | STREIT, MARK | 20:54 | 1 | 11 | 01:13 | 0 | 1 | 00:38 | 0 | 0 |
35 | MASON, STEVE | 6 | 11 | 0 | 0 | 0 | 1 | |||
40 | LECAVALIER, VINCENT | 14:33 | 1 | 6 | 01:02 | 0 | 2 | 00:00 | 0 | 0 |
44 | TIMONEN, KIMMO | 14:28 | 3 | 2 | 02:13 | 2 | 0 | 03:27 | 0 | 2 |
93 | VORACEK, JAKUB | 14:42 | 2 | 7 | 02:09 | 2 | 1 | 00:00 | 0 | 0 |
Period Summary
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 9 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Loading comments...