/cdn.vox-cdn.com/uploads/chorus_image/image/60548851/20130914_pjc_se7_694.0.0.0.jpg)
2013-14 NHL Season :: Game 54 of 82 | ||
---|---|---|
![]() | at | ![]() |
5th in Atlantic | 5th in Metropolitan | |
Tuesday, January 28, 2014 :: 7 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Detroit perspective at Winging It In Motown | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 39 | 2205 | 19 | 13 | 97 | 2.64 | 1111 | 1014 | .913 | 1 |
Detroit - Jonas Gustavsson | 20 | 1168 | 13 | 3 | 48 | 2.47 | 558 | 510 | .914 | 0 |
Projected Lineups | ||
---|---|---|
Nyquist - Andersson - Abdelkader | 1st Line | Hartnell - Giroux - Voracek |
Tatar - Sheahan - Jurco | 2nd Line | Lecavalier - Schenn - Simmonds |
Cleary - Helm - Alfredsson | 3rd Line | Downie - Couturier - Read |
Miller - Glendening - Eaves | 4th Line | Raffl - Hall - VandeVelde |
Kronwall - Ericsson | 1st D Pair | Coburn - Timonen |
Quincey - DeKeyser | 2nd D Pair | Streit - Grossmann |
Lashoff - Smith | 3rd D Pair | Schenn - Meszaros |
Team Stats | ||
2.54 (20th) | GF/G | 2.64 (17th) |
2.62 (14th) | GA/G | 2.89 (22nd) |
16.6% (22rd) | PP% | 18.8% (14th) |
84.3% (7th) | PK% | 83.3% (10th) |
50.8% (15th) | Faceoff % | 49.0% (20th) |
50.5% (15th) | Fenwick %* | 47.7% (25th) |
8.1 (11th) | Shot %* | 7.5 (18th) |
92.3 (16th) | Save %* | 92.0 (20th) |
100.4 (11th) | PDO* | 99.5 (18th) |
*stats counted at 5v5 while score is close (why?) | ||
need a primer on advanced hockey stats? |
Loading comments...