/cdn.vox-cdn.com/uploads/chorus_image/image/60549169/136259612.0.0.0.jpg)
2013-14 NHL Season :: Game 55 of 82 | ||
---|---|---|
![]() | at | ![]() |
3rd in Metropolitan | 1st in Pacific | |
Thursday, January 30, 2014 :: 10 p.m. ET | ||
Honda Center :: Anaheim, Ca., USA | ||
Get the Anaheim perspective at Anaheim Calling | ||
![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 40 | 2265 | 20 | 13 | 97 | 2.57 | 1144 | 1047 | .915 | 1 |
Anaheim - Frederik Andersen | 16 | 900 | 13 | 2 | 28 | 1.87 | 421 | 393 | .933 | 0 |
Projected Lineups | ||
---|---|---|
Hartnell - Giroux - Voracek | 1st Line | Penner - Getzlaf - Perry |
Lecavalier - Schenn - Simmonds | 2nd Line | Maroon - Perreault - Selanne |
Downie - Couturier - Read | 3rd Line | Winnik - Koivu - Cogliano |
Hall - Raffl - Rinaldo | 4th Line | Palmieri - Bonino - Beleskey |
Timonen - Coburn | 1st D Pair | Beauchemin - Sbisa |
Grossmann - Streit | 2nd D Pair | Fowler - Lovejoy |
Schenn - Gustafsson | 3rd D Pair | Lindholm - Allen |
Team Stats | ||
2.67 (17th) | GF/G | 3.31 (3rd) |
2.83 (18th) | GA/G | 2.36 (6th) |
19.1 (14th) | PP% | 19.0% (15th) |
83.6% (9th) | PK% | 82.6% (12th) |
49.0% (21st) | Faceoff % | 49.0% (20th) |
47.7% (25th) | Fenwick %* | 50.8% (13th) |
7.7% (16th) | Shot %* | 9.7% (1st) |
92.1% (19th) | Save %* | 92.8% (7th) |
99.8 (16th) | PDO* | 102.5 (1st) |
*stats counted at 5v5 while score is close (why?) | ||
need a primer on advanced hockey stats? |
Loading comments...