/cdn.vox-cdn.com/uploads/chorus_image/image/60547463/gyi0060154987.0.0.0.jpg)
2013-14 NHL Season :: Game 42 of 82 | ||
---|---|---|
![]() | at | ![]() |
3rd in Metropolitan | | |
Saturday, January 4, 2014 :: 8 p.m. ET | ||
Jobing.com Arena :: Glendale, Arizona, USA | ||
Get the Phoenix perspective at Five For Howling | ||
![]() ![]() ![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 31 | 1796 | 16 | 10 | 71 | 2.37 | 914 | 843 | .922 | 1 |
Phoenix - Mike Smith | 34 | 1793 | 15 | 9 | 94 | 2.86 | 1073 | 979 | .912 | 0 |
Projected Lineups | ||
---|---|---|
Downie - Giroux - Voracek | 1st Line | Korpikoski - Hanzal - Vrbata |
Hartnell - Schenn - Simmonds | 2nd Line | Klinkhammer - Vermette - Boedker |
Rinaldo - Couturier - Lecavalier | 3rd Line | Kennedy - Ribiero - Moss |
Rosehill - Hall - VandeVelde | 4th Line | Bissonnette - Halpern - Chipchura |
Timonen - Coburn | 1st D Pair | Murphy - Ekman-Larsson |
Grossmann - Streit | 2nd D Pair | Yandle - Morris |
Schenn - Meszaros | 3rd D Pair | Stone - Schlemko |
Team Stats | ||
2.51 (20th) | GF/G | 2.90 (7th) |
2.68 (14th) | GA/G | 2.95 (25th) |
17.6% (17th) | PP% | 19.0% (10th) |
83.5% (10th) | PK% | 78.3% (26th) |
48.9% (22nd) | Faceoff % | 52.2% (7th) |
48.1% (22nd) | Fenwick %* | 49.1% (19th) |
8.2% (11th) | Shot %* | 7.6% (17th) |
93.3% (7th) | Save %* | 93.1% (9th) |
101.5 (8th) | PDO* | 100.7 (12th) |
*stats counted at 5v5 while score is close (why?) | ||
need a primer on advanced hockey stats? |
Loading comments...