/cdn.vox-cdn.com/uploads/chorus_image/image/60547687/gyi0062167050.0.0.0.jpg)
2013-14 NHL Season :: Game 42 of 82 | ||
---|---|---|
![]() | at | ![]() |
2nd in Metropolitan | | |
Saturday, January 4, 2014 :: 7:30 p.m. ET | ||
Prudential Center :: Newark, N.J., USA | ||
Get the New Jersey perspective at In Lou We Trust | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Ray Emery | 13 | 673 | 4 | 7 | 34 | 3.03 | 310 | 276 | .890 | 1 |
New Jersey - Martin Brodeur | 24 | 1447 | 12 | 9 | 57 | 2.36 | 586 | 529 | .903 | 3 |
Projected Lineups | ||
---|---|---|
Downie - Giroux - Voracek | 1st Line | Zubrus - Zajac - Jagr |
Hartnell - Schenn - Simmonds | 2nd Line | Clowe - Henrique - Ryder |
Rinaldo - Couturier - Lecavalier | 3rd Line | Carter - Gionta - Bernier |
Rosehill - Hall - VandeVelde | 4th Line | Boucher - Loktionov - Sislo |
Timonen - Coburn | 1st D Pair | Greene - Fayne |
Grossmann - Streit | 2nd D Pair | Salvador - Volchenkov |
Schenn - Meszaros | 3rd D Pair | Merrill - Zidlicky |
Team Stats | ||
2.57 (19th) | GF/G | 2.35 (26th) |
2.69 (16th) | GA/G | 2.42 (8th) |
18.0% (18th) | PP% | 18.2% (15th) |
83.9% (9th) | PK% | 86.1% (3rd) |
48.7% (22nd) | Faceoff % | 46.0% (29th) |
47.7% (23rd) | Fenwick %* | 52.9% (6th) |
8.3% (9th) | Shot %* | 6.6% (24th) |
93.1% (7th) | Save %* | 90.0% (last) |
101.3 (9th) | PDO* | 96.6 (last) |
*stats counted at 5v5 while score is close (why?) | ||
need a primer on advanced hockey stats? |
Loading comments...