/cdn.vox-cdn.com/uploads/chorus_image/image/60549685/143087915.0.0.0.jpg)
2013-14 NHL Season :: Game 56 of 82 | ||
---|---|---|
![]() | at | ![]() |
5th in Metropolitan | 3rd in Pacific | |
Saturday, February 1, 2014 :: 4 p.m. ET | ||
Staples Center :: Los Angeles, Ca., USA | ||
Get the Los Angeles perspective at Jewels from the Crown | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 41 | 2322 | 20 | 14 | 101 | 2.61 | 1171 | 1070 | .914 | 2 |
Los Angeles - Jonathan Quick | 29 | 1690 | 15 | 11 | 60 | 2.13 | 696 | 636 | .914 | 3 |
Projected Lineups | ||
---|---|---|
Hartnell - Giroux - Voracek | 1st Line | Toffoli - Kopitar - Carter |
Lecavalier - Schenn - Simmonds | 2nd Line | Brown - Richards - Williams |
Downie - Couturier - Read | 3rd Line | King - Stoll - Lewis |
Hall - Raffl - Rinaldo | 4th Line | Clifford - Fraser - Nolan |
Timonen - Coburn | 1st D Pair | Muzzin - Doughty |
Grossmann - Streit | 2nd D Pair | Regehr - Voynov |
Schenn - Gustafsson | 3rd D Pair | Mitchell - Greene |
Team Stats | ||
2.67 (17th) | GF/G | 2.29 (29th) |
2.87 (18th) | GA/G | 2.07 (1st) |
19.2% (12th) | PP% | 14.1% (28th) |
83.6% (10th) | PK% | 83.6% (9th) |
48.9% (22nd) | Faceoff % | 53.2% (1st) |
47.6% (26th) | Fenwick Close %* | 56.1% (1st) |
7.7% (15th) | Shot %* | 6.1% (29th) |
92.1% (20th) | Save %* | 93.8% (2nd) |
99.8 (17th) | PDO* | 99.9 (15th) |
*stats counted at 5v5 (what is Fenwick 'Close'?) | ||
need a primer on advanced hockey stats? |