/cdn.vox-cdn.com/uploads/chorus_image/image/60549859/gyi0060109589.0.0.0.jpg)
2013-14 NHL Season :: Game 57 of 82 | ||
---|---|---|
![]() | at | ![]() |
4th in Metropolitan | 2nd in Pacific | |
Monday, February 3, 2014 :: 10:30 p.m. ET | ||
HP Pavilion :: San Jose, Ca., USA | ||
Get the San Jose perspective at Fear the Fin | ||
![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 41 | 2382 | 21 | 14 | 101 | 2.54 | 1206 | 1105 | .916 | 3 |
San Jose - Antti Niemi | 46 | 2707 | 28 | 11 | 106 | 2.35 | 1234 | 1128 | .914 | 2 |
Projected Lineups | ||
---|---|---|
Hartnell - Giroux - Voracek | 1st Line | Nieto - Thornton - Burns |
Lecavalier - Schenn - Simmonds | 2nd Line | Marleau - Pavelski - Wingels |
Downie - Couturier - Read | 3rd Line | Sheppard - Kearns - Havlat |
Hall - Raffl - Rinaldo | 4th Line | Hayes - Desjardins - Brown |
Timonen - Coburn | 1st D Pair | Vlasic - Braun |
Grossmann - Streit | 2nd D Pair | Irwin - Boyle |
Schenn - Gustafsson | 3rd D Pair | Hannan - Stuart |
Team Stats | ||
2.66 (17th) | GF/G | 2.84 (8th) |
2.82 (18th) | GA/G | 2.30 (4th) |
19.5% (12th) | PP% | 17.8% (18th) |
83.9% (6th) | PK% | 83.6% (8th) |
48.8% (22nd) | Faceoff % | 53.2% (2nd) |
48.5% (21st) | Score-Adj. Fenwick %* | 55.3% (3rd) |
7.7% (16th) | Shot %* | 7.1% (24th) |
92.2% (17th) | Save %* | 92.5% (12th) |
100.0 (15th) | PDO* | 99.6 (19th) |
*stats counted at 5v5 (what is Score-Adjusted Fenwick?) | ||
need a primer on advanced hockey stats? |