/cdn.vox-cdn.com/uploads/chorus_image/image/60550059/453631469.0.0.0.jpg)
2013-14 NHL Season :: Game 58 of 82 | ||
---|---|---|
![]() | at | ![]() |
3rd in Central | 4th in Metropolitan | |
Thursday, February 6, 2014 :: 7 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Colorado perspective at Mile High Hockey | ||
| ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 42 | 2442 | 22 | 14 | 103 | 2.53 | 1228 | 1125 | .916 | 3 |
Colorado - Semyon Varlamov | 45 | 2577 | 28 | 10 | 107 | 2.49 | 1295 | 1295 | .924 | 1 |
Projected Lineups | ||
---|---|---|
Landeskog - Stastny - Parenteau | 1st Line | Hartnell - Giroux - Voracek |
O'Reilly - Duchene - McGinn | 2nd Line | Lecavalier - Schenn - Simmonds |
Talbot - Mitchell - MacKinnon | 3rd Line | Downie - Couturier - Read |
McLeod - Cliche - Bordeleau | 4th Line | Hall - Raffl - Rinaldo |
Hedja - Johnson | 1st D Pair | Timonen - Coburn |
Benoit - Guenin | 2nd D Pair | Grossmann - Streit |
Holden - Barrie | 3rd D Pair | Schenn - Gustafsson |
Team Stats | ||
2.95 (6th) | GF/G | 2.70 (16th) |
2.59 (13th) | GA/G | 2.81 (18th) |
19.6% (10th) | PP% | 19.8% (9th) |
82.2% (13th) | PK% | 83.8% (6th) |
49.7% (17th) | Faceoff % | 48.8% (22nd) |
47.7% (25th) | Score-Adj. Fenwick %* | 48.7% (20th) |
9.0% (5th) | Shot %* | 7.9% (13th) |
92.8% (7th) | Save %* | 92.3% (18th) |
101.8 (3rd) | PDO* | 100.2 (12th) |
*stats counted at 5v5 (what is Score-Adjusted Fenwick?) | ||
need a primer on advanced hockey stats? |