/cdn.vox-cdn.com/uploads/chorus_image/image/60552055/162808607.0.0.0.jpg)
2013-14 NHL Season :: Game 63 of 82 | ||
---|---|---|
![]() | at | ![]() |
3rd in Metropolitan | | |
Wednesday, March 5, 2014 :: 8 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Washington perspective at Japers' Rink | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 47 | 2664 | 25 | 15 | 114 | 2.57 | 1347 | 1233 | .915 | 3 |
Washington - Not Jaroslav Halak | 39 | 2161 | 19 | 13 | 106 | 2.94 | 1193 | 1087 | .911 | 3 |
Projected Lineups | ||
---|---|---|
Laich - Backstrom - Ovechkin | 1st Line | Hartnell - Giroux - Voracek |
Penner - Johansson - Brouwer | 2nd Line | Lecavalier - Schenn - Simmonds |
Chimera - Fehr - Ward | 3rd Line | Read - Couturier - Downie |
Stoa - Beagle -Wilson | 4th Line | Raffl - Hall - Rinaldo |
Alzner - Carlson | 1st D Pair | Timonen - Coburn |
Hillen - Green | 2nd D Pair | Grossmann - Streit |
Erskine - Carrick | 3rd D Pair | Schenn - MacDonald |
Team Stats | ||
2.84 (9th) | GF/G | 2.76 (14th) |
2.89 (22nd) | GA/G | 2.82 (21st) |
22.1% (2nd) | PP% | 19.8% (12th) |
84.2% (8th) | PK% | 80.8% (21st) |
49.5% (21st) | Faceoff % | 49.3% (21st) |
48.0% (24th) | Score-Adj. Fenwick %* | 48.6% (20th) |
7.9% (15th) | Shooting %* | 8.0% (10th) |
92.4% (14th) | Save %* | 92.1% (19th) |
100.2 (10th) | PDO* | 100.1 (12th) |
*stats counted at 5v5 (what is score-adjusted Fenwick?) | ||
need a primer on advanced hockey stats? |