/cdn.vox-cdn.com/uploads/chorus_image/image/60555223/20131122_ter_al8_183.0.0.0.jpg)
2013-14 NHL Season :: Game 81 of 82 | ||
---|---|---|
![]() | at | ![]() |
3rd in Metropolitan | | |
Saturday, April 12, 2014 :: 3 p.m. ET | ||
CONSOL Energy Center :: Pittsburgh, Pa., USA | ||
Get the Pittsburgh perspective at Pensburgh | ||
![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 60 | 3446 | 33 | 18 | 144 | 2.51 | 1729 | 1585 | .917 | 4 |
Pittsburgh - Marc-Andre Fleury | 63 | 3731 | 39 | 18 | 146 | 2.35 | 1753 | 1607 | .917 | 5 |
Projected Lineups | ||
---|---|---|
Hartnell - Giroux - Voracek | 1st Line | Kunitz - Crosby - Bennett |
Schenn - Raffl - Simmonds | 2nd Line | Gibbons - Jokinen - Neal |
Read - Couturier - Downie | 3rd Line | Glass - Sutter - Stempniak |
McGinn - Lecavalier - Hall | 4th Line | Pyatt - Adams - Megna |
Coburn - MacDonald | 1st D Pair | Orpik - Martin |
Streit - Schenn | 2nd D Pair | Niskanen - Maatta |
Gill - Gustafsson | 3rd D Pair | Letang - Scuderi |
Team Stats | ||
2.80 (11th) | GF/G | 2.96 (5th) |
2.74 (19th) | GA/G | 2.48 (8th) |
19.3% (9th) | PP% | 23.7% (1st) |
84.7% (7th) | PK% | 85.8% (2nd) |
50.1% (16th) | Faceoff % | 51.0% (13th) |
49.3% (18th) | Score-Adj. Fenwick %* | 49.8% (16th) |
8.0% (11th) | Shooting %* | 8.4% (6th) |
92.4% (16th) | Save %* | 91.7% (22nd) |
100.3 (10th) | PDO* | 100.1 (15th) |
*stats counted at 5v5 (what is score-adjusted Fenwick?) | ||
need a primer on advanced hockey stats? |
Loading comments...