/cdn.vox-cdn.com/uploads/chorus_image/image/60556421/20140131_ads_al2_092.0.0.0.jpg)
EASTERN CONFERENCE FIRST ROUND :: Game 5 | ||
---|---|---|
![]() | at | ![]() |
3rd in Metropolitan | | |
Sunday, April 27, 2014 :: 12 p.m. ET | ||
Madison Square Garden :: New York, N.Y., USA | ||
Get the New York perspective at Blueshirt Banter | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 61 | 3486 | 33 | 18 | 145 | 2.50 | 1751 | 1606 | .917 | 4 |
New York - Henrik Lundqvist | 63 | 3655 | 33 | 24 | 144 | 2.36 | 1810 | 1666 | .920 | 5 |
Projected Lineups | ||
---|---|---|
Hartnell - Giroux - Voracek | 1st Line | St. Louis - Stepan - Nash |
Raffl - Schenn - Simmonds | 2nd Line | Pouliot - Brassard - Zuccarello |
Read - Couturier - Akeson | 3rd Line | Hagelin - Richards - Fast |
Hall - Lecavalier - Rinaldo | 4th Line | Boyle - Moore - Dorsett |
Coburn - Timonen | 1st D Pair | McDonagh - Girardi |
Streit - Schenn | 2nd D Pair | Stralman - Staal |
Gill - MacDonald | 3rd D Pair | Moore - Klein |
Loading comments...