/cdn.vox-cdn.com/uploads/chorus_image/image/60554585/20140114_mta_ah4_093.0.0.0.jpg)
2013-14 NHL Season :: Game 78 of 82 | ||
---|---|---|
![]() | at | ![]() |
8th in Atlantic | | |
Sunday, April 6, 2014 :: 7:30 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Buffalo perspective at Die By The Blade | ||
![]() ![]() ![]() | ||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia - Steve Mason | 58 | 3326 | 31 | 18 | 140 | 2.53 | 1670 | 1530 | .916 | 4 |
Buffalo - Nathan Lieuwen | 6 | 304 | 1 | 3 | 13 | 2.57 | 154 | 141 | .916 | 0 |
Projected Lineups | ||
---|---|---|
Hodgson - Girgensons - Flynn | 1st Line | Hartnell - Giroux - Voracek |
Leino - Ennis - D'Agostini | 2nd Line | Schenn - Raffl - Simmonds |
Adam - Larsson - Deslauriers | 3rd Line | Rinaldo - Couturier - Read |
Conacher - Ellis - Scott | 4th Line | Hall - Lecavalier - Rosehill |
Ehrhoff - Ristolainen | 1st D Pair | Timonen - Coburn |
McBain - McCabe | 2nd D Pair | Grossmann - Streit |
Ruhwedel - Weber | 3rd D Pair | Schenn - MacDonald |
Team Stats | ||
1.83 (last) | GF/G | 2.75 (12th) |
2.92 (25th) | GA/G | 2.74 (18th) |
14.5% (28th) | PP% | 19.3% (10th) |
81.2% (20th) | PK% | 84.9% (6th) |
46.9% (28th) | Faceoff % | 50.1% (16th) |
41.3% (last) | Score-Adj. Fenwick %* | 49.1% (20th) |
5.8% (last) | Shooting %* | 7.7% (15th) |
92.6% (11th!) | Save %* | 92.3% (15th) |
98.4 (29th) | PDO* | 100.0 (16th) |
*stats counted at 5v5 (what is score-adjusted Fenwick?) | ||
need a primer on advanced hockey stats? |
Loading comments...