/cdn.vox-cdn.com/uploads/chorus_image/image/45210494/Screen_Shot_2013-04-16_at_1.06.35_PM.0.png)
Assuming he doesn't get called up to the Philadelphia Flyers between now and January 25, defenseman Brandon Manning will represent the Lehigh Valley Phantoms at the 2015 AHL All-Star Classic, held in Utica, N.Y. later this month.
And good news: you'll probably be able to watch both the All-Star Game and the All-Star Skills Competition live on your television. In the Delaware Valley, the Comcast Network will carry both events live -- the Skills Competition on Sunday the 25th at 8 p.m. ET, and the All-Star Game at 7 p.m. ET the following night, Monday the 26th.
Here's the full TV schedule for the event via the AHL, in case you're outside of the immediate area:
Network | Skills Competition (Sun, 1/25, 8 ET) | All-Star Game (Mon, 1/26, 7 ET) |
Sportsnet | LIVE Sun 1/25, 8 PM ET (Sportsnet 360) | LIVE Mon 1/26, 7 PM ET (Sportsnet) |
AHL Live (ahllive.com) | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
New England Sports Network | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
MSG Network | LIVE Sun 1/25, 8 PM ET (MSG+) | LIVE Mon 1/26, 7 PM ET (MSG+) |
The Comcast Network (Philadelphia) | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
Comcast SportsNet Mid-Atlantic | LIVE Sun 1/25, 8 PM ET (CSN-MA+) | LIVE Mon 1/26, 7 PM ET |
Comcast SportsNet Chicago | LIVE Sun 1/25, 7 PM CT | LIVE Mon 1/26, 6 PM CT |
Comcast SportsNet California | LIVE Sun 1/25, 5 PM PT | LIVE Mon 1/26, 4 PM PT |
Comcast SportsNet Northwest | LIVE Sun 1/25, 5 PM PT | TBD |
ROOT Sports Pittsburgh | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
Fox Sports Detroit | Mon 1/26, 10 PM ET | LIVE Mon 1/26, 7 PM ET |
SportsTime Ohio | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
Fox Sports North | LIVE Sun 1/25, 7 PM CT (FS North Plus) | LIVE Mon 1/26, 6 PM CT (FS North Plus) |
Fox Sports Midwest | Tue 1/27, 10 AM CT (FS Midwest Plus) | LIVE Mon 1/26, 6 PM CT (FS Midwest Plus) Tue 1/27, 1 PM CT (FS Midwest Plus) |
Fox Sports Southwest/Oklahoma | LIVE Sun 1/25, 7 PM CT (FS SW/SW Plus) | LIVE Mon 1/26, 6 PM CT (FS SW/SW Plus) |
Fox Sports Arizona | LIVE Sun 1/25, 6 PM MT | LIVE Mon 1/26, 5 PM MT |
Sun Sports | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
Altitude Sports & Entertainment | LIVE Sun 1/25, 6 PM MT (Altitude 2) | LIVE Mon 1/26, 5 PM MT |
Time Warner Cable SportsChannel (New York State) |
LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
Time Warner Cable SportsChannel (Carolinas) |
LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
Time Warner Cable SportsChannel (Wisconsin) |
LIVE Sun 1/25, 7 PM CT | LIVE Mon 1/26, 6 PM CT |
Time Warner Cable SportsChannel (Kansas City) |
LIVE Sun 1/25, 7 PM CT | LIVE Mon 1/26, 6 PM CT |
Time Warner Cable SportsChannel (Texas) |
LIVE Sun 1/25, 7 PM CT | LIVE Mon 1/26, 6 PM CT |
Time Warner Cable SoCal 101 (Los Angeles/San Diego) |
LIVE Sun 1/25, 5 PM PT | LIVE Mon 1/26, 4 PM PT |
ONE World Sports | TBD | TBD |
WQMY-TV (Wilkes-Barre) | LIVE Sun 1/25, 8 PM ET | LIVE Mon 1/26, 7 PM ET |
WIFR 23.2 Antenna TV (Rockford) | LIVE Sun 1/25, 7 PM CT | LIVE Mon 1/26, 6 PM CT |