/cdn.vox-cdn.com/uploads/chorus_image/image/45529938/usa-today-8345576.0.jpg)
COLUMBUS, Ohio -- So here's the thing. Ryan Johansen plays for the Columbus Blue Jackets, and he was really entertaining during the All-Star Skills Competition on Saturday night.
In the Breakaway Challenge, he pandered to the home crowd, pulling off his jersey and revealing a Braxton Miller Ohio State football jersey underneath. On another attempt, he had some teammates join him and they did the Flying V while the crowd chanted "Quack! Quack! Quack!" And on another attempt, he grabbed a kid and helped that kid score a goal on goalie Brian Elliott. He was great.
But then Jakub Voracek had his final breakaway attempt, and ...
Voracek copies Johansen, uses little Johnny Gaudreau for his shootout attempt https://t.co/lh74aZRhG7
— Pete Blackburn (@PeteBlackburn) January 25, 2015
Love it. RT @CjBurns215: Look at every single player's reaction. pic.twitter.com/B3egltknuP
— Tim Riday (@TimRiday) January 25, 2015
JAAAAAAKE YESSSSSSS
Nailed it. Who cares if he didn't actually win? His team -- we'll call it Team Voracek even though officially they're calling it "Team Toews" or whatever -- wound up getting crushed in the thing overall, losing a 25-19 to Team Giroux -- I mean, Team Foligno. It was actually a blow out until the final event, too.
Here are the full results of the entire competition.
Fastest Skater
TEAM FOLIGNO | |
Skater | Time |
1. P. Kessel | 13.596 |
2. J. Drouin | 13.103 |
3. J. Sekac | 13.683 |
4. Z. Girgensons | 14.101 |
TEAM TOEWS | |
Skater | Time |
1. T. Seguin | 13.631 |
2. M. Hoffman | 13.163 |
3. A. Ekblad | 14.048 |
4. V. Tarasenko | 14.386 |
Score after event: Foligno 5, Toews 0.
Breakaway Challenge
TEAM FOLIGNO | |
Shooter | Fan vote % |
1. A. Ovechkin | n/a |
2. C. Giroux | n/a |
3. R. Johansen | n/a |
Goalie: B. Elliott | |
TEAM TOEWS | |
1. V. Tarasenko | n/a |
2. J. Voracek | n/a |
3. J. Gaudreau | n/a |
Goalie: C. Crawford | |
Winner: R. Johansen |
Score after event: Foligno 6, Toews 0.
Accuracy Shooting
TEAM FOLIGNO | TEAM TOEWS | ||
Shooter | Total Time | Shooter | Total Time |
1. B. Ryan | 30.914 | 1. R. Getzlaf | 14.105 |
2. N. Foligno | 13.674 | 2. P. Bergeron | 17.038 |
3. R. Vrbata | 22.141 | 3. J. Tavares | 26.122 |
4. P. Kane | 13.529 | 4. J. Toews | 16.307 |
Passer | Passer | ||
1. R. Nugent-Hopkins | --- | 1. R. Nash | --- |
2. A. Kopitar | --- | 2. P. Elias | --- |
Winner: Patrick Kane |
Score after event: Foligno 10, Toews 1.
Skills Challenge Relay
TEAM FOLIGNO | TEAM TOEWS | |
RELAY 1 | RELAY 1 | |
Skater | Skill/Position | Skater |
D. Doughty | One-timer (RH) | S. Weber |
R. Johansen | One-timer (RH) | J. Faulk |
S. Stamkos | One-timer (RH) | T. Seguin |
B. Burns | One-timer (Pass) | R. Getzlaf |
A. Kopitar | Mini net passer | J. Tavares |
K. Shattenkirk | Puck control | J. Gaudreau |
P. Kane | Stick handling | M. Hoffman |
C. Price | Goalie goals | J. Halak |
Total time: 1:37.979 | Total time: 2:06.262 | |
TEAM FOLIGNO | TEAM TOEWS | |
RELAY 2 | RELAY 2 | |
Skater | Skill/Position | Skater |
Z. Girgensons | One-timer (LH) | M. Giordano |
D. Keith | One-timer (LH) | R. Suter |
N. Foligno | One-timer (LH) | J. Voracek |
J. Sekac | One-timer (Pass) | P. Bergeron |
R. Nugent-Hopkins | Mini net passer | T. Johnson * |
D. Doughty | Puck control | V. Tarasenko |
O. Ekman-Larsson | Stick handling | F. Forsberg |
M. Fleury | Goalie Goals | R. Luongo |
Total time: 2:19.793 | Total time: 1:38.789 |
Score after event: Foligno 12, Toews 2.
Hardest Shot
TEAM FOLIGNO | TEAM TOEWS | |||
Shooter | MPH | Shooter | MPH | |
1. A. Ovechkin | 101.4 | 1. B. Seabrook | 98.6 | |
2. B. Burns | 97.6 | 2. A. Ekblad | 95.3 | |
3. S. Stamkos | 98.8 | 3. J. Faulk | 95 | |
4. D. Byfuglien | 97.3 | 4. S. Weber | 108.5 | |
Winner: Shea Weber |
Score after event: Foligno 15, Toews 4.
Shootout
ROUND 1 | |||
Team Foligno | Team Toews | ||
Skater | Goal/Save/Miss | Skater | Goal/Save/Miss |
A. Ovechkin | Save, Goal | P. Bergeron | Save, Save |
K. Shattenkirk | Save, Miss | M. Hoffman | Goal, Save |
P. Kane | Save | T. Seguin | Goal |
D. Byfuglien | Goal | A. Ekblad | Goal |
Z. Girgensons | Save | S. Weber | Goal |
N. Foligno | Save | V. Tarasenko | Save |
R. Nugent-Hopkins | Save | R. Suter | Save |
Goalie: B. Elliott | --- | Goalie: J. Halak | --- |
ROUND 2 | |||
Skater | Goal/Save/Miss | Skater | Goal/Save/Miss |
J. Drouin | Save, Goal | J. Faulk | Save, Save |
O. Ekman-Larsson | Goal, Goal | J. Gaudreau | Save, Save |
B. Burns | Save, Goal | J. Tavares | Save, Save |
J. Sekac | Save | B. Seabrook | Goal |
D. Keith | Save | P. Elias | Miss |
A. Kopitar | Save | R. Nash | Goal |
R. Vrbata | Save | M. Giordano | Save |
Goalie: M. Fleury | --- | Goalie: R. Luongo | --- |
ROUND 3 | |||
Skater | Goal/Save/Miss | Skater | Goal/Save/Miss |
B. Ryan | Save, Miss | R. Getzlaf | Save, Goal |
P. Kessel | Goal, Save | J. Tavares | Goal, Save |
R. Johansen | Save | J. Toews | Save, Goal |
D. Doughty | Save | F. Forsberg | Goal |
S. Stamkos | Goal | T. Seguin | Goal |
C. Giroux | Save | J. Voracek | Save |
N. Foligno | Save | R. Nash | Save |
Goalie: C. Price | --- | Goalie: C. Crawford | --- |
Score after round: Foligno 25, Toews 19.