/cdn.vox-cdn.com/uploads/chorus_image/image/60622905/GettyImages-499068966.0.0.0.jpg)
2015-16 NHL Season :: Game 55 of 82 | ||
---|---|---|
![]() | at | ![]() |
7th in Metropolitan | | |
Sunday, February 14, 2016 :: 7:30 p.m. ET | ||
Madison Square Garden :: New York, N.Y., USA | ||
Get the Philadelphia perspective at Blueshirt Banter | ||
How to Watch / Listen In Philly | ||
![]() ![]() ![]() | ||
HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() ![]() | ||
Projected Lineups | ||
Voracek - Giroux - Simmonds | 1st Line | Kreider - Stepan - Zuccarello |
Raffl - Cousins - B. Schenn | 2nd Line | Miller - Brassard - Fast |
VandeVelde - Bellemare - White | 3rd Line | Lindberg - Hayes - Stalberg |
Umberger - Laughton - Read | 4th Line | Glass - Moore - Paille |
MacDonald - Gostisbehere | 1st D Pair | Yandle - Girardi |
Streit - Schultz | 2nd D Pair | Staal - Klein |
Medvedev - Gudas | 3rd D Pair | Boyle - McIlrath |
Mason / Stolarz | Goalies | Lundqvist / Raanta |
Couturier, Del Zotto, Gagner, Manning, Weal | Notable Scratches | Nash, McDonagh |
Questions to Answer:
- Does any stupid stuff happen as a follow-up to the pleasantries these teams exchanged last weekend?
- Poor starts have been a significant problem for the Flyers lately. Tonight?
- With Del Zotto now out long-term and AMac and Medvedev back in, how does Hakstol use his pairings on defense?
- Read and Laughton are back in the lineup after a two-game vacation. Anything of note happen with them?
- Ghostbear. Point streak. 12 games?
Go Flyers.
Loading comments...