/cdn.vox-cdn.com/uploads/chorus_image/image/60623475/usa-today-8999398.0.0.0.jpg)
2015-16 NHL Season :: Game 59 of 82 | ||
---|---|---|
![]() | at | ![]() |
7th in Metropolitan | | |
Tuesday, February 23, 2016 :: 7:00 p.m. ET | ||
PNC Arena :: Raleigh, N.C., USA | ||
Get the Carolina perspective at Canes Country | ||
How to Watch / Listen In Philly | ||
![]() ![]() ![]() | ||
HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() ![]() | ||
Projected Lineups | ||
Gagner - Schenn - Simmonds | 1st Line | Versteer - E. Staal - Di Giuseppe |
Raffl - Couturier - Voracek | 2nd Line | Nordstrom - J. Staal - Nestrasil |
Laughton - Cousins - Read | 3rd Line | Skinner - Rask - Lindholm |
VandeVelde - Bellemare - White | 4th Line | Terry - McClement - Nash |
MacDonald - Gostisbehere | 1st D Pair | Slavin - Hainsey |
Streit - Schultz | 2nd D Pair | Liles - Pesce |
Manning - Gudas | 3rd D Pair | Hanifin - Jordan |
Neuvirth / Mason | Goalies | Ward / Lack |
Giroux, Manning, Umberger, Weal | Notable Scratches | Faulk, Wisniewski |
Questions to Answer:
- Couturier is back! What's he do?
- Manning is also back. (No exclamation points there.) Can him and Gudas fare alright together?
- Does anyone in particular raise their Trade Value with a strong performance here tonight?
- Each of the other three games this year between these teams has been pretty even, with each going to OT before the Flyers ultimately prevailed. Is this one also even or does one team put their foot down and dominate it?
- Point streak?
Go Flyers.
Loading comments...