/cdn.vox-cdn.com/uploads/chorus_image/image/60622297/GettyImages-499072576.0.0.0.jpg)
2015-16 NHL Season :: Game 50 of 82 | ||
---|---|---|
![]() | at | ![]() |
| | |
Saturday, February 6, 2016 :: 7:00 p.m. ET | ||
Wells Fargo Center :: South Philadelphia, USA | ||
Get the New York perspective at Blueshirt Banter | ||
How to Watch / Listen In Philly | ||
![]() ![]() ![]() | ||
HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() ![]() | ||
Projected Lineups* | ||
Kreider - Stepan - Zuccarello | 1st Line | Voracek - Giroux - Simmonds |
Miller - Brassard - Fast | 2nd Line | Gagner - Raffl - Schenn |
Lindberg - Hayes - Stalberg | 3rd Line | VandeVelde - Bellemare - White |
Glass - Moore - Paille | 4th Line | Cousins - Laughton - Read |
McDonagh - Girardi | 1st D Pair | Del Zotto - Gostisbehere |
Staal - Boyle | 2nd D Pair | Schultz - Streit |
Yandle - McIlrath | 3rd D Pair | Medvedev - Gudas |
Lundqvist / Raanta | Goalies | Mason / Stolarz |
Klein, Nash | Notable Scratches | Couturier, Umberger, Weal, Manning |
* As of the compilation of this gamethread on Friday, we have no idea what the Flyers' lineups really are with the Couturier injury and the Cousins call-up. Consider these a guess. There are a lot of possibilities.
Questions to Answer:
- So how does the sans-Couturier forward group hold up, anyways?
- Nick Cousins is back with the team. Does he do anything of note?
- Seven trips to the penalty kill on Thursday night against Nashville. Seven. They'll do better than that today, yeah?
- Shayne Gostisbehere has a point or more in six straight games. That's not really a question, but I think it would be cool if he extended that streak today. Don't you agree?
- Henrik Lundqvist: still ugly?
Go Flyers.
Loading comments...