/cdn.vox-cdn.com/uploads/chorus_image/image/60627371/usa-today-9258594.0.0.0.jpg)
2016 Eastern Conference Round 1 :: Game 4 | ||
---|---|---|
![]() | at | ![]() |
Wednesday, April 20, 2016 :: 7 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Washington perspective at Japers' Rink | ||
How to Watch / Listen In Philly | ||
![]() ![]() ![]() | ||
HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() ![]() ![]() ![]() | ||
Projected Lineups | ||
Ovechkin - Backstrom - Oshie | 1st Line | Schenn - Giroux - Simmonds |
Burakovsky - Kuznetsov - Williams | 2nd Line | Voracek - Raffl - Gagner |
Chimera - Richards - Johansson | 3rd Line | Laughton - Cousins - Read |
Winnik - Beagle - Wilson | 4th Line | VandeVelde - White - McDonald |
Alzner - Niskanen | 1st D Pair | Gostisbehere - MacDonald |
Schmidt - Carlson | 2nd D Pair | Manning - Gudas |
Orlov - Chorney | 3rd D Pair | Streit - Schultz |
Holtby / Grubauer | Goalies | Neuvirth / Mason |
Galiev, Orpik, Weber | Notable Scratches | Bellemare, Couturier, Medvedev |
Questions to Answer:
- The penalty kill can't get much worse, right?
- The power play can't get much worse, right?
- The goaltending (no pressure, Neuvy) can't get much worse, right?
- The relatively solid 5-on-5 play through the last two games ... that can stay, right?
- This isn't the last game the Flyers play this season ... right?
Go Flyers.