Flyers General Manager Chuck Fletcher has some work to do this summer. But just how much?
First, we need a coach - assuming that we have moved on from Mike Yeo. The coach needs to know how to fix the power play, penalty kill, defensive zone turnovers. We need more shots on goal, more goals, less goals against, and many other hockey related issues. But, probably the most important is fixing our players' heads. Too many times this year the boys would be playing well enough and BAM the opponent would score. This often led to a noticeable drop in effort and play on the ice. We need some sports psychology. We need some rah, rah. We need someone who can rehabilitate our team's fragile self confidence.
Second, the roster. Who do we have, what do we need, how much money can we spend? Below is a list of players in the system and their contract status for next year. The overall numbers are at the top. The breakdown by position is below that. The information comes from the Flyers page at CapFriendly.com.
I put the Flyers players in the FORWARD section - guys like Hayes, Farabee, Couturier etc. In the OTHER FORWARDS section are Phantoms players and recent call-ups - guys like Frost, Brink, Cates, Tippett etc. The DEFENSE and GOALIES are listed the same way. One exception, I put Cam York on the Flyers.
Abbreviations:
UFA - unrestricted free agent
RFA - Restricted free agent
A RFA - Arbitration-eligible free agent
Salary Cap 2022-23 | $82,500,000 | |||
9 Forwards | $45,017,857 | |||
5 Defense | $23,655,833 | |||
1 Goalie | $3,979,000 | |||
Total | $72,652,690 | |||
Cap Space Left | $9,847,310 | |||
Need: 3 FW, 1 D, 1G | ||||
Forwards | Pos | Age | 2022-23 | |
1 | Couturier, Sean "A" | C | 29 | $7,750,000 |
2 | Hayes, Kevin "A" | C | 29 | $7,142,857 |
3 | van Riemsdyk, James | LW, RW | 32 | $7,000,000 |
4 | Atkinson, Cam | RW, LW | 32 | $5,875,000 |
5 | Konecny, Travis | RW, LW | 25 | $5,500,000 |
6 | Farabee, Joel | LW, RW | 22 | $5,000,000 |
7 | Laughton, Scott | C, LW | 27 | $3,000,000 |
8 | Lindblom, Oskar | LW | 25 | $3,000,000 |
9 | Brown, Patrick | C, RW | 29 | $750,000 |
10 | ||||
11 | ||||
12 | ||||
TOTAL | $45,017,857 | |||
Other Forwards | ||||
Cates, Noah | LW | 23 | $925,000 | |
Brink, Bobby | RW | 20 | $925,000 | |
Tippett, Owen | RW | 23 | RFA | |
Frost, Morgan | C | 22 | RFA | |
MacEwen, Zack | C, RW | 25 | A RFA | |
Thompson, Nate | C | 37 | UFA | |
Hodgson, Hayden | RW | 26 | A RFA | |
Allison, Wade | RW | 24 | A RFA | |
Laczynski, Tanner | C | 24 | A RFA | |
Willman, Max | C, LW | 27 | $750,000 | |
Foerster, Tyson | C | 20 | $894,167 | |
Tuomaala, Samu | RW | 19 | $892,500 | |
Avon, Jon-Randall | C | 18 | $850,000 | |
Desnoyers, Elliot | LW | 20 | $845,833 | |
Lycksell, Olle | RW | 22 | $837,500 | |
Wisdom, Zayde | C | 19 | $820,000 | |
Ratcliffe, Isaac | LW | 23 | RFA | |
Strome, Matthew | LW | 23 | RFA | |
Sushko, Maksim | RW | 23 | RFA | |
Cates, Jackson | C | 24 | RFA | |
Sandin, Linus | RW | 25 | A RFA | |
Fitzgerald, Ryan | C, RW | 27 | UFA | |
DEFENSE | Pos | Age | 2022-23 | |
1 | Provorov, Ivan "A" | LD | 25 | $6,750,000 |
2 | Ellis, Ryan | RD | 31 | $6,250,000 |
3 | Ristolainen, Rasmus | RD | 27 | $5,100,000 |
4 | Sanheim, Travis | LD | 26 | $4,675,000 |
5 | York, Cam | LD | 21 | $880,833 |
6 | ||||
Total | $23,655,833 | |||
Other Defense | ||||
Attard, Ronnie | RD | 23 | $883,750 | |
Zamula, Yegor | LD | 22 | $756,667 | |
Seeler, Nick | LD/RD | 28 | UFA | |
Yandle, Keith | LD | 35 | UFA | |
Connauton, Kevin | LD/RD | 32 | UFA | |
Högberg, Linus | LD | 23 | A RFA | |
Zech, Cooper | LD | 23 | $837,500 | |
Wylie, Wyatte | RD | 22 | $820,833 | |
Millman, Mason | LD | 20 | $818,333 | |
Clendening, Adam | RD | 29 | UFA | |
Menell, Brennan | D | 24 | UFA G6 | |
Goalies | ||||
1 | Hart, Carter | G | 23 | $3,979,000 |
2 | ||||
Total | $3,979,000 | |||
Other Goalies | ||||
Jones, Martin | G | 32 | UFA | |
Sandström, Felix | G | 25 | UFA G6 | |
Ersson, Samuel | G | 22 | $859,167 | |
Ustimenko, Kirill | G | 23 | RFA |
Loading comments...