/cdn.vox-cdn.com/uploads/chorus_image/image/29227057/166178400.0.jpg)
Our Philadelphia Flyers Midterm Top 25 Under 25 came to a close yesterday, with Jakub Voracek grabbing the top spot in the rankings. You'll find a full table of all of our votes at the bottom of this post.
But first, we'll give you some fun facts about the 25 players on our list:
* There are five current NHL players, eleven AHL players, four in the CHL (Canadian major junior), one in the KHL, one in the SHL, one in the NCAA, and one in the NAHL (American major junior). [One player, Eric Wellwood, is not currently playing hockey, though he will be in the AHL if/when he is ready to play again.]
* 13 of them have played at least one regular-season NHL game for the Flyers already.
* 16 of them were taken by the Flyers in the draft -- three first-round picks, two second-rounders, three third-rounders, three fourth-rounders, one fifth-rounder, two sixth-rounders, and two seventh-rounders.
* Of the other nine players, four (Jakub Voracek, Brayden Schenn, Luke Schenn and Mark Alt) were acquired via trade, and five (Jason Akeson, Petr Straka, Brandon Manning, Brandon Alderson, and Matt Konan) were signed in undrafted free agency.
* However, if you look at just the list's Top 10, you've got three players acquired by trade, to go along with three first-round picks, two second-round picks, one third-round pick, and one fourth-round pick. (Perhaps that's not a coincidence that all of the lower-round picks and undrafted players were on the bottom part of the list!)
* There are two goaltenders, 10 defensemen, and 13 forwards on the list.
* There are seven countries represented on the list: 14 players from Canada, 5 Americans, 2 from the Czech Republic, and one from each of Denmark, Germany, Russia, and Sweden.
* Of the 38 players on the initial ballot, 34 of them (all but four) of them received at least one vote on the ballot.
* 19 players were on all eight ballots.
* The biggest range between highest vote and lowest vote for a single player? Taylor Leier, who received a No. 7 vote from Collin to go along with a No. 22 vote from Kelly.
Our full table of votes for our entire panel is below. Click on any player's name to see his article. As a reminder, a 1st place vote was worth 25 points, a second-place vote, 24 points, etc. On the right side of the table, you'll see the summary stats.
Player | Albert | Allison | Charlie | Collin | Kelly | Kevin | Kurt | Travis | FINAL RANKING | SCORE | HIGH | LOW | RANGE |
Jakub Voracek | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 196 | 1 | 2 | 1 |
Sean Couturier | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 194 | 1 | 4 | 3 |
Brayden Schenn | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 180 | 3 | 5 | 2 |
Scott Laughton | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 176 | 3 | 5 | 2 |
Shayne Gostisbehere | 6 | 3 | 6 | 5 | 2 | 4 | 5 | 6 | 5 | 171 | 2 | 6 | 4 |
Samuel Morin | 7 | 8 | 8 | 12 | 9 | 7 | 6 | 5 | 6 | 146 | 5 | 12 | 7 |
Luke Schenn | 5 | 11 | 5 | 8 | 11 | 9 | 7 | 7 | 7 | 145 | 5 | 11 | 6 |
Anthony Stolarz | 12 | 9 | 7 | 6 | 12 | 6 | 13 | 8 | 8 | 135 | 6 | 13 | 7 |
Robert Hagg | 8 | 13 | 11 | 9 | 7 | 8 | 8 | 14 | 9 | 130 | 7 | 14 | 7 |
Tye McGinn | 9 | 6 | 9 | 13 | 10 | 13 | 11 | 12 | 10 | 125 | 6 | 13 | 7 |
Nick Cousins | 15 | 10 | 13 | 15 | 6 | 11 | 10 | 10 | 11 | 118 | 6 | 15 | 9 |
Jason Akeson | 10 | 7 | 14 | 16 | 8 | 19 | 12 | 9 | 12 | 113 | 7 | 19 | 12 |
Taylor Leier | 11 | 14 | 16 | 7 | 22 | 10 | 9 | 16 | 13 | 103 | 7 | 22 | 15 |
Zac Rinaldo | 13 | 18 | 10 | 18 | 13 | 12 | 16 | 11 | 14 | 97 | 10 | 18 | 8 |
Mark Alt | 18 | 12 | 17 | 11 | 23 | 15 | 17 | 18 | 15 | 77 | 11 | 23 | 12 |
Petr Straka | 17 | 16 | 12 | 20 | 19 | 20 | 14 | 17 | 16 | 73 | 12 | 20 | 8 |
Brandon Manning | 20 | 20 | 15 | 14 | 17 | 17 | 18 | 15 | 17 | 72 | 14 | 20 | 6 |
Marc-Andre Bourdon | 21 | 23 | 22 | 10 | 15 | 16 | 20 | 13 | 18 | 68 | 10 | 23 | 13 |
Oliver Lauridsen | 19 | 17 | 18 | 21 | 18 | 14 | 21 | 19 | 54 | 14 | NR | 12 | |
Marcel Noebels | 16 | 19 | 20 | 22 | 24 | 24 | 15 | 22 | 20 | 46 | 15 | 24 | 9 |
Eric Wellwood | 14 | 24 | 23 | 24 | 14 | 22 | 21 | 21 | 40 | 14 | NR | 12 | |
Valeri Vasiliev | 19 | 17 | 18 | 19 | 20 | 22 | 37 | 17 | NR | 9 | |||
Matt Konan | 22 | 21 | 19 | 25 | 23 | 24 | 24 | 23 | 24 | 19 | NR | 7 | |
Brandon Alderson | 25 | 16 | 23 | 19 | 24 | 21 | 16 | NR | 10 | ||||
Merrick Madsen | 15 | 24 | 25 | 13 | 15 | NR | 11 | ||||||
Tyrell Goulbourne | 21 | 25 | 21 | 11 | 21 | NR | 5 | ||||||
Fredrik Larsson | 20 | 22 | 10 | 20 | NR | 6 | |||||||
Derek Mathers | 23 | 21 | 8 | 21 | NR | 5 | |||||||
Matt Mangene | 25 | 23 | 4 | 23 | NR | 3 | |||||||
Carsen Chubak | 23 | 25 | 4 | 23 | NR | 3 | |||||||
Nick Luukko | 22 | 4 | 22 | NR | 4 | ||||||||
Reece Willcox | 25 | 25 | 2 | 25 | NR | 1 | |||||||
Tyler Brown | 24 | 2 | 24 | NR | 2 | ||||||||
Terrance Amorosa | 25 | 1 | 25 | NR | 1 | ||||||||
Petr Placek | 0 | NR | NR | NR | |||||||||
Andrew Johnston | 0 | NR | NR | NR | |||||||||
David Drake | 0 | NR | NR | NR | |||||||||
Michael Parks | 0 | NR | NR | NR |
Thanks for reading, everyone. We enjoyed making it; hope you all enjoyed reading it. We'll do it again at some point next year.