x

Already member? Login first!

Comments / New

Scoring Chances: ECSF Game 4, Philadelphia Flyers at Boston Bruins

Facing elimination, the Flyers could not break down an excellent Boston defense. The final boxscore credited them with 23 shots, but they only generated eight scoring chances, largely due to the shots coming from outside the scoring chance area. The Bruins on the other hand, were able to regularly get into good positions to shoot and generated a total of 17 chances. Six of those chances came on powerplays, which doesn’t seem so inept anymore.

Early in the first period the chances were even, with Braydon Coburn getting two chances for the Flyers. The Bruins then generated the next nine straight chances, including a Milan Lucic powerplay goal. The Flyers would not get another chance until there was ten seconds remaining in the period. The period ended with the Bruins outchancing the Flyers 10-3.

The Flyers outchanced the Bruins in the second 4-2, and tied the game with a 4v4 Kris Versteeg goal with 6:39 remaining in the period. James van Riemsdyk‘s chance with 4:16 remaining in the second would be the last chance the Flyers would get for more than twenty minutes of hockey as the Bruins took over in the third. The Bruins got five chances in the third, including two goals, while managing to keep the Flyers to the outside in their defensive zone. JVR would get the final chance for the Flyers with 1:09 remaining, but it was far too late by then. The empty net goals weren’t counted as scoring chances and to be honest I wasn’t paying close attention by the end of the third, but I don’t think I missed any chances.

Jump for the charts (if you want, I probably wouldn’t, they are pretty depressing).

Scoring Chances for NHL Game Number 30224

Team Period Time Note PHI Opponent
PHI 1 16:57 Coburn 5 11 13 35 44 45 11 20 21 22 30 34 5v5
EAS 1 16:06 Kelly 18 21 28 35 44 48 21 23 30 49 55 5v4
PHI 1 14:40 Coburn 5 10 13 18 26 35 12 17 18 30 44 46 5v5
EAS 1 13:09 Lucic 6 18 28 35 41 12 17 18 30 33 46 4v5
EAS 1 11:04 Bergeron deflect 6 10 17 18 35 41 21 28 30 37 55 63 5v5
EAS 1 8:30 Campbell wrap 5 10 13 35 36 44 11 12 20 30 55 63 5v5
EAS 1 7:58 Lucic GOAL 5 11 35 36 44 12 17 18 30 46 55 4v5
EAS 1 6:30 Ryder ms 5 10 17 18 25 35 12 23 30 44 49 73 5v5
EAS 1 5:01 Boychuck ms 17 21 22 25 26 35 12 17 18 30 46 55 5v5
EAS 1 4:28 Horton 5 11 35 36 44 12 17 18 30 46 55 4v5
EAS 1 3:46 Peverley 6 10 18 35 41 12 28 30 33 37 49 4v5
EAS 1 2:02 Marchand ms 5 21 25 28 35 48 12 23 30 44 63 73 5v5
PHI 1 0:10 Briere 5 19 22 35 44 48 28 30 33 49 55 63 5v5
EAS 2 16:21 Paille 6 11 25 35 36 45 12 17 28 30 46 55 5v5
PHI 2 15:39 Richards 10 13 18 25 35 41 12 28 30 37 55 63 5v5
PHI 2 14:15 Briere 6 19 22 35 41 48 17 21 30 46 55 73 5v5
EAS 2 11:45 Peverley 6 11 21 35 36 41 23 30 33 44 49 73 5v5
PHI 2 6:39 Versteeg GOAL 10 18 25 35 41 30 33 37 44 63 4v4
PHI 2 4:16 JVR 5 17 21 26 28 35 11 23 30 33 44 5v4
EAS 3 18:25 Marchand 5 6 10 28 35 28 30 33 37 44 49 4v5
EAS 3 18:23 Marchand rbd 5 6 10 28 35 28 30 33 37 44 49 4v5
EAS 3 17:18 Boychuck GOAL 17 19 35 41 44 48 21 23 30 49 55 73 5v5
EAS 3 4:57 Lucic GOAL 5 17 18 21 25 35 17 18 23 30 33 55 5v5
EAS 3 4:03 Campbell 17 19 22 35 41 44 11 28 30 33 44 49 5v5
PHI 3 1:09 JVR 5 18 21 22 25 28 11 20 21 22 30 55 5v5

# Player EV PP SH
5 B. COBURN 17:21 4 4 0:32 1 0 5:46 0 4
6 S. O’DONNELL 8:46 1 3 0:00 0 0 1:59 0 4
10 K. VERSTEEG 10:53 3 3 1:12 0 0 1:15 0 3
11 B. BETTS 5:18 1 2 0:00 0 0 5:12 0 2
13 D. CARCILLO 3:45 3 1 0:13 0 0 0:00 0 0
17 J. CARTER 13:50 0 6 2:31 1 0 0:04 0 0
18 M. RICHARDS 14:01 4 3 3:09 0 1 2:40 0 2
19 S. HARTNELL 10:59 2 2 1:43 0 0 0:00 0 0
21 J. VAN RIEMSDYK 17:04 1 4 3:05 1 1 0:00 0 0
22 V. LEINO 13:47 3 2 2:20 0 0 0:00 0 0
25 M. CARLE 20:01 3 5 2:04 0 0 0:03 0 0
26 D. SYVRET 2:51 1 1 0:23 1 0 0:00 0 0
28 C. GIROUX 16:32 1 1 3:42 1 1 1:20 0 3
35 S. BOBROVSKY 43:48 6 10 6:00 1 1 8:31 0 6
36 D. POWE 7:15 0 3 0:00 0 0 6:28 0 2
41 A. MESZAROS 24:04 3 4 2:32 0 0 2:45 0 2
44 K. TIMONEN 17:17 2 3 3:33 0 1 6:29 0 2
45 J. SHELLEY 3:13 1 1 0:00 0 0 0:00 0 0
48 D. BRIERE 18:09 2 2 3:01 0 1 0:03 0 0

Ecsf4_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 10 3 5 0 1 0 0 0 4 0 0
2 4 2 3 2 1 0 0 0 0 0 0 0
3 1 5 1 3 0 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8 17 7 10 1 1 0 0 0 6 0 0

If you enjoyed this article please consider supporting Broad Street Hockey by subscribing here, or purchasing our merchandise here.

P.S. Don’t forget to check out our podcast feed!


Looking for an easy way to support BSH? Use our Affiliate Link when shopping hockey merch!